City Market Intelligence · 25 ZIP codes tracked
Lake Havasu City
Arizona real estate.
Avg Median Price
$366K
Avg Days on Market
128d
ZIP Codes Tracked
25
Avg PropIQ™
51
JUMP TO ZIP
All ZIP Codes · Lake Havasu City, Arizona · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 86444 | $345K | ↑ 79.7% | 16d | 78IQ | NEUTRAL WATCH |
| 86409 | $267K | ↑ 2.9% | 74d | 70IQ | NEUTRAL WATCH |
| 86426 | $331K | ↑ 5.7% | 56d | 65IQ | CAUTION |
| 86442 | $294K | ↑ 3.8% | 58d | 65IQ | CAUTION |
| 86440 | $342K | ↑ 20.5% | 79d | 65IQ | CAUTION |
| 86430 | $180K | N/A | 7d | 62IQ | CAUTION |
| 86413 | $270K | ↑ 12.5% | 158d | 61IQ | CAUTION |
| 86052 | $120K | ↑ 100.0% | 50d | 55IQ | CAUTION |
| 86404 | $542K | ↓ 5.5% | 51d | 55IQ | CAUTION |
| 86403 | $375K | ↓ 2.6% | 54d | 55IQ | CAUTION |
| 86406 | $490K | ↓ 4.8% | 57d | 55IQ | CAUTION |
| 86438 | $189K | ↑ 152.0% | 153d | 52IQ | CAUTION |
| 86441 | $108K | ↑ 44.0% | 132d | 51IQ | CAUTION |
| 86411 | $925K | ↑ 96.8% | 428d | 47IQ | CAUTION |
| 86021 | $1.92M | N/A | 340d | 45IQ | CAUTION |
| 86401 | $285K | ↓ 3.4% | 49d | 45IQ | CAUTION |
| 86429 | $400K | ↓ 4.8% | 74d | 45IQ | CAUTION |
| 86436 | $360K | N/A | 415d | 45IQ | CAUTION |
| 86445 | $108K | N/A | 143d | 45IQ | CAUTION |
| 86431 | $174K | N/A | 250d | 41IQ | CAUTION |
| 85360 | $145K | ↓ 58.6% | 173d | 41IQ | CAUTION |
| 86433 | $138K | N/A | 31d | 37IQ | CAUTION |
| 86434 | $22K | N/A | 39d | 37IQ | CAUTION |
| 86432 | $415K | N/A | 76d | 27IQ | CAUTION |
| 86437 | $400K | N/A | 230d | 27IQ | CAUTION |
Free Market Intelligence
Get Lake Havasu City alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.