City Market Intelligence · 254 ZIP codes tracked
Houston
Texas real estate.
Avg Median Price
$334K
Avg Days on Market
86d
ZIP Codes Tracked
254
Avg PropIQ™
58
JUMP TO ZIP
All ZIP Codes · Houston, Texas · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 77050 | $143K | ↓ 69.6% | 9d | 100IQ | STRONG BUY |
| 77227 | $742K | ↓ 51.4% | 8d | 100IQ | STRONG BUY |
| 77258 | $280K | N/A | 5d | 97IQ | STRONG BUY |
| 77552 | $159K | N/A | 3d | 97IQ | STRONG BUY |
| 77665 | $269K | ↑ 13.7% | 28d | 95IQ | STRONG BUY |
| 77451 | $196K | N/A | 2d | 85IQ | STRONG BUY |
| 77093 | $272K | ↑ 28.1% | 23d | 85IQ | STRONG BUY |
| 77534 | $275K | ↑ 7.8% | 33d | 80IQ | NEUTRAL WATCH |
| 77085 | $240K | ↑ 4.3% | 43d | 80IQ | NEUTRAL WATCH |
| 77517 | $355K | ↑ 5.3% | 105d | 75IQ | NEUTRAL WATCH |
| 77043 | $436K | ↑ 1.1% | 42d | 75IQ | NEUTRAL WATCH |
| 77518 | $232K | ↑ 6.5% | 75d | 75IQ | NEUTRAL WATCH |
| 77597 | $250K | ↓ 33.3% | 16d | 72IQ | NEUTRAL WATCH |
| 77254 | $1.15M | N/A | 15d | 72IQ | NEUTRAL WATCH |
| 77277 | $155K | ↑ 17.9% | 95d | 71IQ | NEUTRAL WATCH |
| 77026 | $257K | ↑ 10.4% | 76d | 71IQ | NEUTRAL WATCH |
| 77033 | $206K | ↑ 22.1% | 54d | 70IQ | NEUTRAL WATCH |
| 77005 | $1.68M | ↑ 6.3% | 55d | 70IQ | NEUTRAL WATCH |
| 77302 | $355K | ↑ 18.5% | 111d | 70IQ | NEUTRAL WATCH |
| 77012 | $181K | ↓ 24.6% | 42d | 70IQ | NEUTRAL WATCH |
| 77401 | $1.09M | ↓ 6.3% | 45d | 70IQ | NEUTRAL WATCH |
| 77073 | $235K | ↑ 2.2% | 58d | 70IQ | NEUTRAL WATCH |
| 77076 | $250K | ↑ 30.9% | 95d | 70IQ | NEUTRAL WATCH |
| 77029 | $230K | ↑ 3.6% | 67d | 70IQ | NEUTRAL WATCH |
| 77089 | $285K | ↑ 1.4% | 51d | 70IQ | NEUTRAL WATCH |
| 77023 | $324K | ↑ 0.5% | 129d | 70IQ | NEUTRAL WATCH |
| 77301 | $275K | ↑ 7.8% | 116d | 70IQ | NEUTRAL WATCH |
| 77079 | $700K | ↓ 2.8% | 41d | 70IQ | NEUTRAL WATCH |
| 77037 | $225K | ↓ 1.7% | 35d | 70IQ | NEUTRAL WATCH |
| 77083 | $255K | ↑ 0.8% | 54d | 70IQ | NEUTRAL WATCH |
| 77017 | $210K | ↓ 7.7% | 41d | 70IQ | NEUTRAL WATCH |
| 77078 | $208K | ↑ 2.7% | 77d | 70IQ | NEUTRAL WATCH |
| 77410 | $185K | N/A | 60d | 70IQ | NEUTRAL WATCH |
| 77031 | $230K | ↓ 18.0% | 41d | 70IQ | NEUTRAL WATCH |
| 77062 | $312K | ↑ 4.0% | 53d | 70IQ | NEUTRAL WATCH |
| 77515 | $272K | ↑ 18.3% | 76d | 70IQ | NEUTRAL WATCH |
| 77506 | $190K | ↑ 5.5% | 70d | 70IQ | NEUTRAL WATCH |
| 77505 | $342K | ↑ 7.1% | 45d | 70IQ | NEUTRAL WATCH |
| 77564 | $545K | ↑ 445.0% | 227d | 68IQ | CAUTION |
| 77466 | $215K | N/A | 30d | 67IQ | CAUTION |
| 77028 | $241K | ↑ 2.5% | 76d | 66IQ | CAUTION |
| 77020 | $352K | ↑ 15.4% | 58d | 66IQ | CAUTION |
| 77547 | $167K | ↑ 47.3% | 89d | 66IQ | CAUTION |
| 77474 | $420K | ↑ 44.8% | 89d | 66IQ | CAUTION |
| 77581 | $395K | ↑ 11.3% | 53d | 65IQ | CAUTION |
| 77504 | $267K | ↓ 6.8% | 40d | 65IQ | CAUTION |
| 77406 | $431K | ↑ 2.6% | 91d | 65IQ | CAUTION |
| 77065 | $277K | ↓ 0.2% | 37d | 65IQ | CAUTION |
| 77006 | $675K | ↑ 15.9% | 66d | 65IQ | CAUTION |
| 77496 | $333K | ↑ 31.8% | 24d | 65IQ | CAUTION |
| 77024 | $1.29M | ↑ 62.0% | 80d | 65IQ | CAUTION |
| 77575 | $249K | ↑ 2.0% | 118d | 65IQ | CAUTION |
| 77441 | $465K | ↑ 8.1% | 96d | 65IQ | CAUTION |
| 77053 | $236K | ↑ 18.2% | 67d | 65IQ | CAUTION |
| 77571 | $278K | ↑ 6.5% | 68d | 65IQ | CAUTION |
| 77055 | $655K | ↑ 36.0% | 58d | 65IQ | CAUTION |
| 77041 | $430K | ↑ 42.8% | 78d | 65IQ | CAUTION |
| 77477 | $310K | ↑ 14.0% | 67d | 65IQ | CAUTION |
| 77494 | $469K | ↑ 1.3% | 72d | 65IQ | CAUTION |
| 77318 | $339K | ↑ 5.2% | 126d | 65IQ | CAUTION |
| 77578 | $475K | ↑ 2.2% | 126d | 65IQ | CAUTION |
| 77047 | $286K | ↑ 3.7% | 96d | 65IQ | CAUTION |
| 77386 | $415K | ↑ 7.0% | 81d | 65IQ | CAUTION |
| 77375 | $394K | ↑ 6.2% | 65d | 65IQ | CAUTION |
| 77566 | $269K | ↑ 1.2% | 74d | 65IQ | CAUTION |
| 77573 | $400K | ↑ 5.4% | 62d | 65IQ | CAUTION |
| 77510 | $340K | ↑ 13.4% | 108d | 65IQ | CAUTION |
| 77094 | $590K | ↑ 13.2% | 61d | 65IQ | CAUTION |
| 77471 | $341K | ↑ 10.3% | 130d | 65IQ | CAUTION |
| 77004 | $402K | ↑ 3.1% | 89d | 65IQ | CAUTION |
| 77546 | $433K | ↑ 12.7% | 52d | 65IQ | CAUTION |
| 77008 | $636K | ↑ 0.4% | 61d | 65IQ | CAUTION |
| 77357 | $280K | ↑ 9.8% | 118d | 65IQ | CAUTION |
| 77051 | $304K | ↓ 3.9% | 42d | 65IQ | CAUTION |
| 77063 | $340K | ↑ 3.8% | 69d | 65IQ | CAUTION |
| 77056 | $885K | ↑ 45.1% | 91d | 65IQ | CAUTION |
| 77379 | $378K | ↑ 1.3% | 72d | 65IQ | CAUTION |
| 77021 | $305K | ↑ 3.2% | 86d | 65IQ | CAUTION |
| 77385 | $388K | ↑ 8.5% | 99d | 65IQ | CAUTION |
| 77304 | $375K | ↑ 5.9% | 125d | 65IQ | CAUTION |
| 77354 | $320K | ↑ 3.2% | 104d | 65IQ | CAUTION |
| 77502 | $208K | ↓ 1.2% | 41d | 65IQ | CAUTION |
| 77447 | $299K | ↑ 0.6% | 81d | 65IQ | CAUTION |
| 77539 | $290K | ↑ 6.6% | 94d | 65IQ | CAUTION |
| 77064 | $280K | ↑ 5.5% | 48d | 65IQ | CAUTION |
| 77381 | $574K | ↑ 3.7% | 55d | 65IQ | CAUTION |
| 77075 | $259K | ↑ 0.4% | 63d | 65IQ | CAUTION |
| 77067 | $207K | ↓ 4.2% | 43d | 65IQ | CAUTION |
| 77087 | $196K | ↑ 4.9% | 55d | 65IQ | CAUTION |
| 77464 | $320K | N/A | 9d | 62IQ | CAUTION |
| 77333 | $250K | N/A | 13d | 62IQ | CAUTION |
| 77623 | $265K | ↑ 27.4% | 34d | 61IQ | CAUTION |
| 77068 | $335K | ↓ 4.3% | 45d | 61IQ | CAUTION |
| 77372 | $243K | ↑ 0.2% | 134d | 61IQ | CAUTION |
| 77535 | $330K | ↑ 6.5% | 130d | 61IQ | CAUTION |
| 77378 | $240K | ↑ 3.3% | 110d | 61IQ | CAUTION |
| 77541 | $270K | ↑ 45.9% | 113d | 61IQ | CAUTION |
| 77418 | $430K | ↑ 40.6% | 99d | 61IQ | CAUTION |
| 77486 | $320K | ↑ 6.7% | 100d | 61IQ | CAUTION |
| 77327 | $239K | ↑ 5.4% | 144d | 61IQ | CAUTION |
| 77362 | $373K | ↑ 13.8% | 119d | 61IQ | CAUTION |
| 77563 | $283K | ↑ 8.8% | 121d | 61IQ | CAUTION |
| 77565 | $322K | ↑ 1.7% | 127d | 61IQ | CAUTION |
| 77503 | $225K | ↓ 0.0% | 52d | 60IQ | CAUTION |
| 77346 | $310K | ↓ 8.5% | 76d | 60IQ | CAUTION |
| 77586 | $355K | ↓ 3.1% | 112d | 60IQ | CAUTION |
| 77373 | $245K | ↓ 3.9% | 87d | 60IQ | CAUTION |
| 77530 | $235K | ↓ 2.9% | 61d | 60IQ | CAUTION |
| 77014 | $241K | ↓ 2.6% | 61d | 60IQ | CAUTION |
| 77489 | $232K | ↓ 8.0% | 57d | 60IQ | CAUTION |
| 77396 | $260K | ↓ 3.0% | 63d | 60IQ | CAUTION |
| 77445 | $274K | ↓ 13.1% | 100d | 60IQ | CAUTION |
| 77060 | $191K | ↓ 1.9% | 62d | 60IQ | CAUTION |
| 77038 | $229K | ↓ 1.7% | 47d | 60IQ | CAUTION |
| 77520 | $187K | ↓ 16.1% | 52d | 56IQ | CAUTION |
| 77568 | $278K | ↓ 10.3% | 103d | 56IQ | CAUTION |
| 77449 | $275K | ↓ 1.1% | 55d | 55IQ | CAUTION |
| 77034 | $220K | ↓ 6.8% | 98d | 55IQ | CAUTION |
| 77039 | $187K | ↓ 11.0% | 78d | 55IQ | CAUTION |
| 77583 | $320K | ↓ 0.2% | 74d | 55IQ | CAUTION |
| 77306 | $203K | ↓ 3.3% | 65d | 55IQ | CAUTION |
| 77531 | $280K | ↓ 5.3% | 87d | 55IQ | CAUTION |
| 77523 | $345K | ↓ 6.6% | 112d | 55IQ | CAUTION |
| 77016 | $223K | ↓ 12.1% | 69d | 55IQ | CAUTION |
| 77590 | $192K | ↓ 4.3% | 68d | 55IQ | CAUTION |
| 77584 | $359K | ↓ 5.5% | 63d | 55IQ | CAUTION |
| 77074 | $211K | ↓ 6.2% | 57d | 55IQ | CAUTION |
| 77077 | $385K | ↓ 2.2% | 76d | 55IQ | CAUTION |
| 77091 | $322K | ↓ 3.7% | 93d | 55IQ | CAUTION |
| 77562 | $220K | ↓ 5.0% | 71d | 55IQ | CAUTION |
| 77316 | $336K | ↓ 3.6% | 107d | 55IQ | CAUTION |
| 77018 | $554K | ↓ 2.0% | 69d | 55IQ | CAUTION |
| 77072 | $210K | ↓ 0.0% | 99d | 55IQ | CAUTION |
| 77080 | $370K | ↓ 5.6% | 62d | 55IQ | CAUTION |
| 77338 | $225K | ↓ 13.1% | 62d | 55IQ | CAUTION |
| 77069 | $326K | ↓ 4.8% | 134d | 55IQ | CAUTION |
| 77389 | $470K | ↓ 2.1% | 70d | 55IQ | CAUTION |
| 77022 | $243K | ↓ 19.7% | 88d | 55IQ | CAUTION |
| 77339 | $285K | ↓ 7.8% | 71d | 55IQ | CAUTION |
| 77598 | $260K | ↓ 3.7% | 91d | 55IQ | CAUTION |
| 77469 | $335K | ↓ 5.6% | 81d | 55IQ | CAUTION |
| 77049 | $258K | ↓ 0.0% | 52d | 55IQ | CAUTION |
| 77433 | $420K | ↓ 1.3% | 84d | 55IQ | CAUTION |
| 77088 | $238K | ↓ 3.3% | 53d | 55IQ | CAUTION |
| 77521 | $260K | ↓ 1.9% | 56d | 55IQ | CAUTION |
| 77009 | $490K | ↓ 0.5% | 52d | 55IQ | CAUTION |
| 77336 | $225K | ↓ 17.8% | 70d | 55IQ | CAUTION |
| 77478 | $473K | ↓ 1.5% | 60d | 55IQ | CAUTION |
| 77095 | $330K | ↓ 1.6% | 69d | 55IQ | CAUTION |
| 77042 | $249K | ↓ 50.7% | 48d | 55IQ | CAUTION |
| 77384 | $410K | ↑ 12.9% | 91d | 55IQ | CAUTION |
| 77380 | $410K | ↓ 2.4% | 53d | 55IQ | CAUTION |
| 77096 | $446K | ↓ 0.6% | 56d | 55IQ | CAUTION |
| 77532 | $253K | ↓ 6.3% | 71d | 55IQ | CAUTION |
| 78944 | $168K | ↓ 53.5% | 30d | 55IQ | CAUTION |
| 77423 | $345K | ↓ 11.2% | 81d | 55IQ | CAUTION |
| 77388 | $295K | ↓ 1.3% | 71d | 55IQ | CAUTION |
| 77498 | $342K | ↑ 7.7% | 74d | 55IQ | CAUTION |
| 77377 | $378K | ↓ 6.4% | 78d | 55IQ | CAUTION |
| 77025 | $444K | ↓ 5.5% | 96d | 55IQ | CAUTION |
| 77098 | $663K | ↓ 7.2% | 80d | 55IQ | CAUTION |
| 77459 | $400K | ↓ 0.2% | 92d | 55IQ | CAUTION |
| 77429 | $358K | ↓ 7.0% | 55d | 55IQ | CAUTION |
| 77082 | $275K | ↓ 5.6% | 75d | 55IQ | CAUTION |
| 77045 | $215K | ↓ 14.0% | 79d | 55IQ | CAUTION |
| 77545 | $296K | ↓ 1.6% | 54d | 55IQ | CAUTION |
| 77035 | $180K | ↓ 31.2% | 88d | 55IQ | CAUTION |
| 77365 | $308K | ↓ 4.1% | 100d | 55IQ | CAUTION |
| 77059 | $410K | ↓ 21.6% | 61d | 55IQ | CAUTION |
| 77484 | $282K | ↓ 7.2% | 99d | 55IQ | CAUTION |
| 77303 | $255K | ↓ 2.4% | 100d | 55IQ | CAUTION |
| 77356 | $352K | ↓ 8.9% | 91d | 55IQ | CAUTION |
| 77007 | $525K | ↓ 9.5% | 73d | 55IQ | CAUTION |
| 77511 | $309K | ↓ 0.3% | 72d | 55IQ | CAUTION |
| 77044 | $310K | ↓ 0.2% | 71d | 55IQ | CAUTION |
| 77345 | $405K | ↓ 4.7% | 79d | 55IQ | CAUTION |
| 77407 | $392K | ↑ 4.2% | 84d | 55IQ | CAUTION |
| 77086 | $214K | ↑ 1.8% | 70d | 55IQ | CAUTION |
| 77003 | $375K | ↓ 2.2% | 80d | 55IQ | CAUTION |
| 77591 | $245K | ↓ 16.9% | 91d | 55IQ | CAUTION |
| 77070 | $293K | ↓ 9.7% | 50d | 55IQ | CAUTION |
| 77099 | $228K | ↑ 6.0% | 77d | 55IQ | CAUTION |
| 77514 | $218K | ↓ 28.6% | 62d | 55IQ | CAUTION |
| 77450 | $367K | ↓ 7.1% | 49d | 55IQ | CAUTION |
| 77066 | $260K | ↓ 3.7% | 58d | 55IQ | CAUTION |
| 77092 | $285K | ↓ 10.5% | 71d | 55IQ | CAUTION |
| 77493 | $330K | ↓ 5.6% | 73d | 55IQ | CAUTION |
| 77479 | $464K | ↓ 4.3% | 61d | 55IQ | CAUTION |
| 77382 | $565K | ↓ 4.2% | 47d | 55IQ | CAUTION |
| 77355 | $305K | ↓ 4.2% | 72d | 55IQ | CAUTION |
| 77090 | $237K | ↓ 11.4% | 84d | 55IQ | CAUTION |
| 77058 | $210K | ↓ 19.4% | 84d | 55IQ | CAUTION |
| 77015 | $200K | ↓ 15.3% | 61d | 55IQ | CAUTION |
| 77084 | $270K | ↓ 4.4% | 73d | 55IQ | CAUTION |
| 77536 | $265K | ↓ 4.7% | 48d | 55IQ | CAUTION |
| 77071 | $255K | ↓ 1.9% | 104d | 55IQ | CAUTION |
| 77013 | $204K | ↓ 5.1% | 68d | 55IQ | CAUTION |
| 77002 | $266K | ↑ 20.9% | 71d | 55IQ | CAUTION |
| 77048 | $250K | ↓ 5.3% | 72d | 55IQ | CAUTION |
| 77027 | $900K | ↑ 18.6% | 109d | 55IQ | CAUTION |
| 77587 | $225K | ↑ 50.0% | 67d | 51IQ | CAUTION |
| 77485 | $270K | ↓ 16.9% | 32d | 51IQ | CAUTION |
| 77011 | $233K | ↓ 33.3% | 122d | 51IQ | CAUTION |
| 77577 | $475K | ↑ 28.6% | 238d | 51IQ | CAUTION |
| 77081 | $442K | ↑ 35.7% | 80d | 51IQ | CAUTION |
| 77650 | $457K | ↑ 17.2% | 213d | 51IQ | CAUTION |
| 77422 | $228K | ↓ 0.2% | 127d | 51IQ | CAUTION |
| 77461 | $358K | ↓ 13.2% | 99d | 51IQ | CAUTION |
| 77430 | $585K | ↑ 8.3% | 131d | 51IQ | CAUTION |
| 77550 | $335K | ↓ 14.8% | 147d | 51IQ | CAUTION |
| 77030 | $265K | ↓ 57.3% | 109d | 51IQ | CAUTION |
| 77268 | $100K | ↑ 1.5% | 191d | 47IQ | CAUTION |
| 77561 | $236K | N/A | 26d | 47IQ | CAUTION |
| 77219 | $1.09M | ↑ 81.7% | 39d | 47IQ | CAUTION |
| 77032 | $267K | ↑ 9.1% | 180d | 47IQ | CAUTION |
| 77347 | $194K | N/A | 27d | 47IQ | CAUTION |
| 77288 | $325K | N/A | 24d | 47IQ | CAUTION |
| 77481 | $35K | N/A | 28d | 47IQ | CAUTION |
| 77097 | $262K | ↓ 15.2% | 86d | 45IQ | CAUTION |
| 77019 | $685K | ↓ 16.5% | 62d | 45IQ | CAUTION |
| 77244 | $262K | N/A | 57d | 45IQ | CAUTION |
| 77417 | $273K | ↓ 0.8% | 98d | 45IQ | CAUTION |
| 77533 | $73K | ↓ 63.3% | 207d | 45IQ | CAUTION |
| 77040 | $294K | ↓ 1.1% | 67d | 45IQ | CAUTION |
| 77057 | $270K | ↓ 9.0% | 97d | 45IQ | CAUTION |
| 77873 | $575K | N/A | 154d | 45IQ | CAUTION |
| 77560 | $74K | ↓ 66.4% | 45d | 45IQ | CAUTION |
| 77061 | $186K | ↓ 23.1% | 68d | 45IQ | CAUTION |
| 77266 | $695K | N/A | 140d | 45IQ | CAUTION |
| 77046 | $203K | ↓ 65.0% | 231d | 41IQ | CAUTION |
| 77554 | $560K | ↓ 10.4% | 158d | 41IQ | CAUTION |
| 77036 | $120K | ↓ 35.1% | 91d | 41IQ | CAUTION |
| 77255 | $145K | ↓ 54.7% | 192d | 41IQ | CAUTION |
| 77551 | $239K | ↓ 8.1% | 151d | 41IQ | CAUTION |
| 77263 | $215K | N/A | 221d | 41IQ | CAUTION |
| 77538 | $400K | N/A | 180d | 41IQ | CAUTION |
| 77054 | $127K | ↓ 22.4% | 91d | 41IQ | CAUTION |
| 77480 | $197K | ↓ 6.2% | 121d | 41IQ | CAUTION |
| 77617 | $274K | ↓ 43.1% | 232d | 41IQ | CAUTION |
| 78950 | $343K | ↓ 3.4% | 107d | 41IQ | CAUTION |
| 77444 | $360K | ↓ 58.1% | 51d | 41IQ | CAUTION |
| 77290 | $255K | ↑ 10.9% | 103d | 37IQ | CAUTION |
| 77215 | $152K | ↓ 7.6% | 127d | 35IQ | CAUTION |
| 77368 | $600K | ↓ 43.9% | 259d | 35IQ | CAUTION |
| 78931 | $925K | N/A | 323d | 27IQ | CAUTION |
| 77588 | $278K | N/A | 126d | 27IQ | CAUTION |
| 77280 | $390K | N/A | 441d | 27IQ | CAUTION |
| 77326 | $100K | N/A | 212d | 27IQ | CAUTION |
| 77284 | $185K | N/A | 133d | 27IQ | CAUTION |
| 77305 | $140K | N/A | 236d | 27IQ | CAUTION |
| 77010 | $205K | N/A | 85d | 27IQ | CAUTION |
| 77369 | $140K | N/A | 137d | 27IQ | CAUTION |
| 77391 | $360K | N/A | 259d | 27IQ | CAUTION |
| 77582 | $94K | N/A | 76d | 27IQ | CAUTION |
Free Market Intelligence
Get Houston alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.