City Market Intelligence · 91 ZIP codes tracked
Miami
Florida real estate.
Avg Median Price
$692K
Avg Days on Market
103d
ZIP Codes Tracked
91
Avg PropIQ™
54
JUMP TO ZIP
All ZIP Codes · Miami, Florida · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 33255 | $476K | N/A | 7d | 92IQ | STRONG BUY |
| 33153 | $503K | ↑ 9.2% | 28d | 82IQ | NEUTRAL WATCH |
| 33054 | $440K | ↑ 1.7% | 74d | 70IQ | NEUTRAL WATCH |
| 33013 | $598K | ↑ 2.1% | 87d | 70IQ | NEUTRAL WATCH |
| 33030 | $570K | ↑ 4.6% | 106d | 66IQ | CAUTION |
| 33196 | $580K | ↑ 0.9% | 91d | 65IQ | CAUTION |
| 33165 | $720K | ↑ 5.5% | 75d | 65IQ | CAUTION |
| 33170 | $605K | ↑ 0.8% | 88d | 65IQ | CAUTION |
| 33145 | $820K | ↑ 4.5% | 65d | 65IQ | CAUTION |
| 33173 | $550K | ↑ 17.6% | 72d | 65IQ | CAUTION |
| 33193 | $548K | ↑ 37.0% | 91d | 65IQ | CAUTION |
| 33134 | $1.12M | ↑ 13.5% | 94d | 65IQ | CAUTION |
| 33177 | $580K | ↑ 3.0% | 103d | 65IQ | CAUTION |
| 33189 | $595K | ↑ 8.2% | 100d | 65IQ | CAUTION |
| 33186 | $540K | ↑ 4.9% | 74d | 65IQ | CAUTION |
| 33184 | $606K | ↑ 1.3% | 66d | 65IQ | CAUTION |
| 33017 | $195K | N/A | 7d | 62IQ | CAUTION |
| 33127 | $665K | ↑ 10.8% | 124d | 61IQ | CAUTION |
| 33135 | $608K | ↑ 2.1% | 98d | 61IQ | CAUTION |
| 33162 | $505K | ↑ 8.6% | 83d | 61IQ | CAUTION |
| 33031 | $1.13M | ↑ 16.6% | 104d | 61IQ | CAUTION |
| 33169 | $483K | ↑ 4.6% | 90d | 61IQ | CAUTION |
| 33181 | $443K | ↑ 49.0% | 110d | 61IQ | CAUTION |
| 33161 | $670K | ↑ 11.9% | 87d | 61IQ | CAUTION |
| 33149 | $1.67M | ↑ 14.0% | 118d | 61IQ | CAUTION |
| 33010 | $558K | ↑ 1.4% | 78d | 61IQ | CAUTION |
| 33032 | $508K | ↑ 6.6% | 102d | 61IQ | CAUTION |
| 33194 | $601K | ↓ 24.0% | 75d | 60IQ | CAUTION |
| 33182 | $640K | ↓ 1.5% | 58d | 60IQ | CAUTION |
| 33056 | $492K | ↓ 3.8% | 85d | 60IQ | CAUTION |
| 33055 | $500K | ↓ 10.3% | 66d | 60IQ | CAUTION |
| 33222 | $651K | N/A | 48d | 57IQ | CAUTION |
| 33035 | $338K | ↓ 10.0% | 128d | 56IQ | CAUTION |
| 33142 | $440K | ↓ 8.2% | 64d | 55IQ | CAUTION |
| 33174 | $550K | ↑ 19.6% | 84d | 55IQ | CAUTION |
| 33183 | $360K | ↓ 12.2% | 66d | 55IQ | CAUTION |
| 33122 | $1.99M | ↑ 13.5% | 84d | 55IQ | CAUTION |
| 33144 | $653K | ↓ 4.3% | 78d | 55IQ | CAUTION |
| 33185 | $730K | ↓ 2.7% | 75d | 55IQ | CAUTION |
| 33147 | $445K | ↓ 3.7% | 60d | 55IQ | CAUTION |
| 33128 | $190K | ↑ 11.8% | 324d | 55IQ | CAUTION |
| 33168 | $515K | ↓ 2.8% | 95d | 55IQ | CAUTION |
| 33175 | $660K | ↓ 2.3% | 93d | 55IQ | CAUTION |
| 33018 | $525K | ↓ 3.7% | 92d | 55IQ | CAUTION |
| 33015 | $435K | ↓ 1.1% | 77d | 55IQ | CAUTION |
| 33014 | $435K | ↓ 5.9% | 105d | 55IQ | CAUTION |
| 33146 | $1.57M | ↑ 5.0% | 88d | 55IQ | CAUTION |
| 33157 | $710K | ↑ 9.3% | 84d | 55IQ | CAUTION |
| 33034 | $375K | ↓ 10.7% | 51d | 55IQ | CAUTION |
| 33155 | $720K | ↑ 2.9% | 83d | 55IQ | CAUTION |
| 33176 | $559K | ↓ 1.4% | 74d | 55IQ | CAUTION |
| 33012 | $355K | ↓ 3.4% | 73d | 55IQ | CAUTION |
| 33156 | $1.40M | ↓ 17.5% | 103d | 51IQ | CAUTION |
| 33137 | $899K | ↑ 12.4% | 155d | 51IQ | CAUTION |
| 33130 | $575K | ↑ 0.9% | 166d | 51IQ | CAUTION |
| 33150 | $499K | ↑ 13.4% | 99d | 51IQ | CAUTION |
| 33140 | $1.02M | ↑ 2.0% | 132d | 51IQ | CAUTION |
| 33187 | $697K | ↓ 8.6% | 145d | 51IQ | CAUTION |
| 33158 | $1.40M | ↓ 0.5% | 70d | 51IQ | CAUTION |
| 33143 | $1.03M | ↓ 20.5% | 86d | 51IQ | CAUTION |
| 33190 | $435K | ↓ 9.4% | 112d | 51IQ | CAUTION |
| 33138 | $1.04M | ↑ 21.0% | 120d | 51IQ | CAUTION |
| 33124 | $1.38M | ↑ 63.2% | 126d | 51IQ | CAUTION |
| 33180 | $475K | ↑ 0.3% | 168d | 51IQ | CAUTION |
| 33033 | $456K | ↓ 7.0% | 99d | 51IQ | CAUTION |
| 33167 | $488K | ↓ 3.5% | 113d | 51IQ | CAUTION |
| 33133 | $1.70M | ↑ 21.6% | 113d | 51IQ | CAUTION |
| 33011 | $340K | N/A | 23d | 47IQ | CAUTION |
| 33233 | $585K | N/A | 30d | 47IQ | CAUTION |
| 33172 | $280K | ↓ 12.4% | 104d | 45IQ | CAUTION |
| 33178 | $577K | ↓ 4.7% | 100d | 45IQ | CAUTION |
| 33125 | $450K | ↓ 2.2% | 66d | 45IQ | CAUTION |
| 33016 | $290K | ↓ 4.9% | 78d | 45IQ | CAUTION |
| 33126 | $318K | ↓ 1.6% | 84d | 45IQ | CAUTION |
| 33129 | $771K | ↓ 9.4% | 116d | 45IQ | CAUTION |
| 33106 | $795K | ↓ 47.0% | 182d | 45IQ | CAUTION |
| 33160 | $450K | ↓ 28.0% | 168d | 41IQ | CAUTION |
| 33109 | $5.58M | ↓ 41.3% | 77d | 41IQ | CAUTION |
| 33132 | $478K | ↓ 24.0% | 128d | 41IQ | CAUTION |
| 33166 | $550K | ↓ 13.4% | 135d | 41IQ | CAUTION |
| 33139 | $560K | ↓ 5.9% | 126d | 41IQ | CAUTION |
| 33154 | $1.07M | ↓ 6.5% | 152d | 41IQ | CAUTION |
| 33179 | $260K | ↓ 8.8% | 103d | 41IQ | CAUTION |
| 33136 | $350K | ↓ 68.5% | 115d | 41IQ | CAUTION |
| 33141 | $475K | ↓ 32.1% | 152d | 41IQ | CAUTION |
| 33131 | $620K | ↓ 13.3% | 134d | 41IQ | CAUTION |
| 33116 | $230K | ↓ 15.2% | 107d | 41IQ | CAUTION |
| 33265 | $275K | ↑ 13.6% | 309d | 37IQ | CAUTION |
| 33283 | $585K | ↓ 10.0% | 541d | 27IQ | CAUTION |
| 33247 | $615K | N/A | 62d | 27IQ | CAUTION |
| 33119 | $265K | N/A | 76d | 27IQ | CAUTION |
Free Market Intelligence
Get Miami alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.