City Market Intelligence · 50 ZIP codes tracked
Tucson
Arizona real estate.
Avg Median Price
$371K
Avg Days on Market
84d
ZIP Codes Tracked
50
Avg PropIQ™
56
JUMP TO ZIP
All ZIP Codes · Tucson, Arizona · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 85740 | $184K | ↑ 83.9% | 120d | 76IQ | NEUTRAL WATCH |
| 85735 | $360K | ↑ 5.3% | 84d | 70IQ | NEUTRAL WATCH |
| 85712 | $300K | ↑ 2.6% | 80d | 70IQ | NEUTRAL WATCH |
| 85713 | $254K | ↑ 3.7% | 68d | 70IQ | NEUTRAL WATCH |
| 85749 | $675K | ↑ 7.1% | 76d | 70IQ | NEUTRAL WATCH |
| 85725 | $358K | N/A | 35d | 67IQ | CAUTION |
| 85704 | $495K | ↑ 11.5% | 70d | 65IQ | CAUTION |
| 85745 | $393K | ↑ 6.7% | 82d | 65IQ | CAUTION |
| 85619 | $553K | ↑ 3.5% | 40d | 65IQ | CAUTION |
| 85756 | $346K | ↓ 1.0% | 63d | 65IQ | CAUTION |
| 85746 | $280K | ↓ 8.8% | 83d | 65IQ | CAUTION |
| 85614 | $299K | ↑ 1.4% | 67d | 65IQ | CAUTION |
| 85714 | $270K | ↑ 24.2% | 136d | 61IQ | CAUTION |
| 85701 | $653K | ↑ 27.1% | 68d | 61IQ | CAUTION |
| 85706 | $280K | ↓ 3.8% | 82d | 60IQ | CAUTION |
| 85730 | $288K | ↓ 5.6% | 114d | 60IQ | CAUTION |
| 85711 | $280K | ↓ 12.7% | 77d | 60IQ | CAUTION |
| 85757 | $319K | ↓ 8.7% | 80d | 60IQ | CAUTION |
| 85741 | $325K | ↓ 1.5% | 53d | 60IQ | CAUTION |
| 85705 | $265K | ↓ 7.0% | 66d | 60IQ | CAUTION |
| 85743 | $366K | ↓ 8.5% | 100d | 60IQ | CAUTION |
| 85748 | $363K | ↓ 11.9% | 59d | 60IQ | CAUTION |
| 85731 | $304K | N/A | 175d | 57IQ | CAUTION |
| 85645 | $525K | ↑ 191.7% | 154d | 56IQ | CAUTION |
| 85719 | $373K | ↓ 0.9% | 75d | 55IQ | CAUTION |
| 85653 | $362K | ↓ 10.0% | 98d | 55IQ | CAUTION |
| 85755 | $523K | ↓ 0.4% | 86d | 55IQ | CAUTION |
| 85622 | $354K | ↑ 7.1% | 81d | 55IQ | CAUTION |
| 85715 | $359K | ↓ 7.5% | 75d | 55IQ | CAUTION |
| 85718 | $720K | ↓ 0.7% | 72d | 55IQ | CAUTION |
| 85710 | $295K | ↓ 4.8% | 70d | 55IQ | CAUTION |
| 85629 | $335K | ↓ 6.0% | 91d | 55IQ | CAUTION |
| 85716 | $344K | ↓ 3.1% | 69d | 55IQ | CAUTION |
| 85742 | $362K | ↓ 6.0% | 89d | 55IQ | CAUTION |
| 85750 | $599K | ↓ 4.3% | 63d | 55IQ | CAUTION |
| 85737 | $487K | ↓ 6.3% | 57d | 55IQ | CAUTION |
| 85641 | $380K | ↓ 3.7% | 92d | 55IQ | CAUTION |
| 85747 | $395K | ↓ 1.3% | 78d | 55IQ | CAUTION |
| 85752 | $398K | ↑ 5.7% | 33d | 47IQ | CAUTION |
| 85709 | $715K | ↑ 14.4% | 42d | 47IQ | CAUTION |
| 85633 | $60K | N/A | 26d | 47IQ | CAUTION |
| 85637 | $825K | ↑ 30.4% | 199d | 45IQ | CAUTION |
| 85754 | $320K | N/A | 105d | 45IQ | CAUTION |
| 85736 | $269K | ↓ 11.8% | 72d | 45IQ | CAUTION |
| 85601 | $370K | N/A | 116d | 45IQ | CAUTION |
| 85321 | $146K | ↓ 5.2% | 106d | 41IQ | CAUTION |
| 85738 | $172K | N/A | 42d | 37IQ | CAUTION |
| 85732 | $300K | N/A | 201d | 27IQ | CAUTION |
| 85654 | $75K | N/A | 68d | 27IQ | CAUTION |
| 85734 | $289K | N/A | 73d | 27IQ | CAUTION |
Free Market Intelligence
Get Tucson alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.