City Market Intelligence · 157 ZIP codes tracked
Tampa
Florida real estate.
Avg Median Price
$420K
Avg Days on Market
71d
ZIP Codes Tracked
157
Avg PropIQ™
61
JUMP TO ZIP
All ZIP Codes · Tampa, Florida · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 34692 | $230K | ↑ 15.1% | 9d | 100IQ | STRONG BUY |
| 33595 | $330K | ↓ 4.5% | 6d | 97IQ | STRONG BUY |
| 33685 | $395K | N/A | 3d | 97IQ | STRONG BUY |
| 33583 | $315K | N/A | 5d | 97IQ | STRONG BUY |
| 33613 | $395K | ↑ 51.9% | 21d | 92IQ | STRONG BUY |
| 33634 | $460K | ↑ 19.4% | 45d | 85IQ | STRONG BUY |
| 33510 | $350K | ↑ 4.8% | 30d | 85IQ | STRONG BUY |
| 33731 | $1.51M | N/A | 5d | 85IQ | STRONG BUY |
| 33682 | $535K | N/A | 14d | 84IQ | NEUTRAL WATCH |
| 33765 | $390K | ↑ 8.3% | 43d | 80IQ | NEUTRAL WATCH |
| 33624 | $435K | ↑ 1.5% | 40d | 80IQ | NEUTRAL WATCH |
| 33775 | $355K | ↓ 11.3% | 21d | 77IQ | NEUTRAL WATCH |
| 33626 | $603K | ↑ 9.5% | 40d | 75IQ | NEUTRAL WATCH |
| 33772 | $415K | ↑ 1.2% | 44d | 75IQ | NEUTRAL WATCH |
| 34653 | $261K | ↑ 3.6% | 43d | 75IQ | NEUTRAL WATCH |
| 33771 | $335K | ↑ 12.6% | 38d | 75IQ | NEUTRAL WATCH |
| 33618 | $457K | ↑ 7.8% | 42d | 75IQ | NEUTRAL WATCH |
| 33548 | $803K | ↑ 13.0% | 33d | 75IQ | NEUTRAL WATCH |
| 33776 | $597K | ↑ 19.3% | 44d | 75IQ | NEUTRAL WATCH |
| 33619 | $330K | ↑ 5.8% | 35d | 75IQ | NEUTRAL WATCH |
| 34690 | $230K | ↑ 0.9% | 47d | 70IQ | NEUTRAL WATCH |
| 33781 | $323K | ↓ 7.9% | 38d | 70IQ | NEUTRAL WATCH |
| 33565 | $421K | ↑ 15.3% | 95d | 70IQ | NEUTRAL WATCH |
| 33615 | $380K | ↑ 6.1% | 59d | 70IQ | NEUTRAL WATCH |
| 33614 | $410K | ↑ 1.4% | 45d | 70IQ | NEUTRAL WATCH |
| 33523 | $305K | ↑ 21.8% | 48d | 70IQ | NEUTRAL WATCH |
| 33569 | $405K | ↑ 1.3% | 60d | 70IQ | NEUTRAL WATCH |
| 33610 | $320K | ↑ 2.7% | 55d | 70IQ | NEUTRAL WATCH |
| 33604 | $359K | ↑ 1.1% | 62d | 70IQ | NEUTRAL WATCH |
| 33612 | $340K | ↑ 9.7% | 46d | 70IQ | NEUTRAL WATCH |
| 33579 | $413K | ↑ 2.0% | 73d | 70IQ | NEUTRAL WATCH |
| 33549 | $490K | ↑ 16.7% | 78d | 70IQ | NEUTRAL WATCH |
| 33635 | $467K | ↓ 2.5% | 44d | 70IQ | NEUTRAL WATCH |
| 33594 | $365K | ↓ 3.9% | 36d | 70IQ | NEUTRAL WATCH |
| 34614 | $366K | ↑ 4.5% | 78d | 70IQ | NEUTRAL WATCH |
| 33540 | $411K | ↑ 11.0% | 85d | 70IQ | NEUTRAL WATCH |
| 33701 | $1.48M | ↑ 88.2% | 34d | 65IQ | CAUTION |
| 33617 | $339K | ↑ 31.4% | 52d | 65IQ | CAUTION |
| 33511 | $365K | ↑ 0.6% | 57d | 65IQ | CAUTION |
| 33629 | $1.25M | ↑ 30.4% | 76d | 65IQ | CAUTION |
| 33576 | $397K | ↑ 7.4% | 75d | 65IQ | CAUTION |
| 34637 | $425K | ↑ 7.6% | 66d | 65IQ | CAUTION |
| 34652 | $220K | ↑ 7.3% | 66d | 65IQ | CAUTION |
| 34695 | $563K | ↑ 2.3% | 66d | 65IQ | CAUTION |
| 33611 | $515K | ↑ 7.3% | 62d | 65IQ | CAUTION |
| 33761 | $380K | ↑ 0.3% | 64d | 65IQ | CAUTION |
| 33782 | $298K | ↓ 8.5% | 41d | 65IQ | CAUTION |
| 33705 | $370K | ↑ 6.3% | 75d | 65IQ | CAUTION |
| 33703 | $374K | ↑ 2.4% | 83d | 65IQ | CAUTION |
| 33777 | $415K | ↑ 16.9% | 61d | 65IQ | CAUTION |
| 34689 | $440K | ↑ 18.9% | 98d | 65IQ | CAUTION |
| 33714 | $265K | ↓ 10.2% | 42d | 65IQ | CAUTION |
| 33605 | $309K | ↑ 8.4% | 70d | 65IQ | CAUTION |
| 33541 | $380K | ↑ 8.6% | 98d | 65IQ | CAUTION |
| 34639 | $410K | ↑ 10.5% | 69d | 65IQ | CAUTION |
| 33637 | $322K | ↑ 6.7% | 46d | 65IQ | CAUTION |
| 33545 | $412K | ↑ 0.5% | 73d | 65IQ | CAUTION |
| 34638 | $409K | ↑ 3.7% | 65d | 65IQ | CAUTION |
| 33762 | $365K | ↑ 31.8% | 41d | 65IQ | CAUTION |
| 34654 | $300K | ↑ 2.6% | 59d | 65IQ | CAUTION |
| 33584 | $365K | ↑ 9.9% | 57d | 65IQ | CAUTION |
| 33702 | $326K | ↑ 2.7% | 56d | 65IQ | CAUTION |
| 33592 | $523K | ↑ 38.2% | 92d | 65IQ | CAUTION |
| 34667 | $269K | ↑ 7.5% | 57d | 65IQ | CAUTION |
| 33712 | $435K | ↑ 8.8% | 47d | 65IQ | CAUTION |
| 34655 | $390K | ↑ 5.4% | 65d | 65IQ | CAUTION |
| 33572 | $480K | ↑ 2.8% | 90d | 65IQ | CAUTION |
| 33547 | $568K | ↑ 3.7% | 59d | 65IQ | CAUTION |
| 33694 | $275K | N/A | 13d | 62IQ | CAUTION |
| 33743 | $285K | N/A | 12d | 62IQ | CAUTION |
| 34697 | $505K | N/A | 13d | 62IQ | CAUTION |
| 34603 | $210K | N/A | 8d | 62IQ | CAUTION |
| 33677 | $575K | N/A | 13d | 62IQ | CAUTION |
| 34604 | $348K | ↑ 9.7% | 81d | 61IQ | CAUTION |
| 33567 | $463K | ↑ 10.1% | 171d | 61IQ | CAUTION |
| 34607 | $498K | ↑ 30.9% | 91d | 61IQ | CAUTION |
| 34601 | $360K | ↑ 0.7% | 99d | 61IQ | CAUTION |
| 33785 | $825K | ↑ 6.5% | 87d | 61IQ | CAUTION |
| 33778 | $332K | ↓ 7.7% | 62d | 60IQ | CAUTION |
| 33525 | $350K | ↓ 0.6% | 67d | 60IQ | CAUTION |
| 33578 | $343K | ↓ 7.1% | 59d | 60IQ | CAUTION |
| 34609 | $331K | ↓ 0.0% | 71d | 60IQ | CAUTION |
| 34608 | $310K | ↓ 4.6% | 61d | 60IQ | CAUTION |
| 33616 | $425K | ↓ 1.4% | 87d | 60IQ | CAUTION |
| 33770 | $357K | ↓ 15.5% | 82d | 60IQ | CAUTION |
| 33559 | $387K | ↓ 4.3% | 59d | 60IQ | CAUTION |
| 33534 | $315K | ↓ 3.7% | 86d | 60IQ | CAUTION |
| 34680 | $207K | ↑ 126.2% | 51d | 60IQ | CAUTION |
| 33603 | $425K | ↓ 14.9% | 57d | 60IQ | CAUTION |
| 33625 | $413K | ↓ 4.1% | 50d | 60IQ | CAUTION |
| 33596 | $440K | ↓ 2.2% | 65d | 60IQ | CAUTION |
| 34668 | $230K | ↓ 0.0% | 50d | 60IQ | CAUTION |
| 33779 | $480K | N/A | 179d | 57IQ | CAUTION |
| 34698 | $428K | ↓ 7.1% | 55d | 55IQ | CAUTION |
| 33707 | $400K | ↑ 0.3% | 52d | 55IQ | CAUTION |
| 33607 | $389K | ↓ 6.3% | 72d | 55IQ | CAUTION |
| 34606 | $275K | ↓ 3.7% | 56d | 55IQ | CAUTION |
| 33711 | $300K | ↓ 1.6% | 77d | 55IQ | CAUTION |
| 33542 | $220K | ↓ 7.2% | 68d | 55IQ | CAUTION |
| 33759 | $399K | ↓ 7.6% | 60d | 55IQ | CAUTION |
| 33570 | $315K | ↓ 1.5% | 71d | 55IQ | CAUTION |
| 33544 | $432K | ↓ 3.9% | 62d | 55IQ | CAUTION |
| 34683 | $449K | ↓ 16.1% | 67d | 55IQ | CAUTION |
| 33558 | $550K | ↓ 7.9% | 91d | 55IQ | CAUTION |
| 33527 | $510K | ↑ 7.9% | 114d | 55IQ | CAUTION |
| 33764 | $388K | ↓ 3.0% | 67d | 55IQ | CAUTION |
| 33563 | $272K | ↓ 1.1% | 59d | 55IQ | CAUTION |
| 33716 | $257K | ↑ 31.8% | 82d | 55IQ | CAUTION |
| 34685 | $441K | ↓ 9.1% | 65d | 55IQ | CAUTION |
| 33566 | $320K | ↓ 7.0% | 46d | 55IQ | CAUTION |
| 33713 | $375K | ↓ 8.6% | 58d | 55IQ | CAUTION |
| 34613 | $310K | ↓ 10.1% | 104d | 55IQ | CAUTION |
| 33609 | $626K | ↓ 14.5% | 58d | 55IQ | CAUTION |
| 33556 | $675K | ↓ 1.5% | 68d | 55IQ | CAUTION |
| 33606 | $800K | ↓ 0.0% | 112d | 55IQ | CAUTION |
| 33760 | $207K | ↑ 5.9% | 89d | 55IQ | CAUTION |
| 33763 | $195K | ↑ 3.7% | 58d | 55IQ | CAUTION |
| 33709 | $238K | ↓ 13.5% | 60d | 55IQ | CAUTION |
| 33543 | $445K | ↓ 11.0% | 79d | 55IQ | CAUTION |
| 34691 | $227K | ↓ 4.9% | 56d | 55IQ | CAUTION |
| 33756 | $380K | ↓ 7.3% | 47d | 55IQ | CAUTION |
| 33704 | $895K | ↑ 1.8% | 82d | 55IQ | CAUTION |
| 33755 | $343K | ↓ 9.7% | 46d | 55IQ | CAUTION |
| 33602 | $625K | ↓ 14.3% | 117d | 55IQ | CAUTION |
| 33573 | $270K | ↓ 2.0% | 91d | 55IQ | CAUTION |
| 33598 | $335K | ↓ 7.0% | 82d | 55IQ | CAUTION |
| 34610 | $355K | ↓ 5.3% | 76d | 55IQ | CAUTION |
| 33710 | $360K | ↓ 8.3% | 51d | 55IQ | CAUTION |
| 34677 | $380K | ↓ 0.8% | 90d | 55IQ | CAUTION |
| 34611 | $250K | ↓ 28.2% | 40d | 55IQ | CAUTION |
| 33708 | $590K | ↑ 22.9% | 65d | 51IQ | CAUTION |
| 33786 | $685K | ↓ 50.2% | 32d | 51IQ | CAUTION |
| 34674 | $410K | ↑ 45.1% | 55d | 51IQ | CAUTION |
| 34602 | $297K | ↓ 5.8% | 112d | 51IQ | CAUTION |
| 33773 | $329K | ↓ 2.7% | 61d | 45IQ | CAUTION |
| 33734 | $995K | N/A | 66d | 45IQ | CAUTION |
| 34661 | $31K | ↓ 73.9% | 430d | 45IQ | CAUTION |
| 33647 | $462K | ↓ 1.7% | 86d | 45IQ | CAUTION |
| 33774 | $400K | ↓ 2.4% | 63d | 45IQ | CAUTION |
| 33757 | $530K | ↓ 17.1% | 114d | 45IQ | CAUTION |
| 34684 | $360K | ↓ 4.0% | 64d | 45IQ | CAUTION |
| 34681 | $1.22M | N/A | 73d | 45IQ | CAUTION |
| 33747 | $178K | N/A | 297d | 45IQ | CAUTION |
| 34669 | $300K | ↓ 6.4% | 61d | 45IQ | CAUTION |
| 34679 | $371K | N/A | 123d | 45IQ | CAUTION |
| 34688 | $571K | ↓ 4.9% | 57d | 45IQ | CAUTION |
| 33674 | $342K | N/A | 65d | 45IQ | CAUTION |
| 33715 | $523K | ↓ 7.3% | 67d | 41IQ | CAUTION |
| 33706 | $648K | ↓ 13.7% | 91d | 41IQ | CAUTION |
| 33508 | $200K | N/A | 361d | 41IQ | CAUTION |
| 33767 | $669K | ↓ 15.6% | 92d | 41IQ | CAUTION |
| 33684 | $380K | N/A | N/A | 37IQ | CAUTION |
| 33509 | $265K | N/A | 35d | 37IQ | CAUTION |
| 34656 | $142K | N/A | 228d | 35IQ | CAUTION |
| 33661 | $128K | N/A | 341d | 27IQ | CAUTION |
| 33537 | $285K | N/A | 212d | 27IQ | CAUTION |
| 34605 | $410K | N/A | 50d | 27IQ | CAUTION |
Free Market Intelligence
Get Tampa alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.