City Market Intelligence · 110 ZIP codes tracked
Nashville
Tennessee real estate.
Avg Median Price
$499K
Avg Days on Market
104d
ZIP Codes Tracked
110
Avg PropIQ™
56
JUMP TO ZIP
All ZIP Codes · Nashville, Tennessee · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 37165 | $300K | N/A | 6d | 97IQ | STRONG BUY |
| 37232 | $300K | N/A | 5d | 97IQ | STRONG BUY |
| 38552 | $270K | N/A | 44d | 85IQ | STRONG BUY |
| 37217 | $314K | ↑ 11.0% | 74d | 70IQ | NEUTRAL WATCH |
| 37080 | $461K | ↑ 1.8% | 87d | 70IQ | NEUTRAL WATCH |
| 37090 | $435K | ↑ 35.5% | 93d | 70IQ | NEUTRAL WATCH |
| 37036 | $380K | ↑ 16.9% | 74d | 70IQ | NEUTRAL WATCH |
| 38474 | $290K | ↑ 12.6% | 131d | 70IQ | NEUTRAL WATCH |
| 37085 | $624K | ↑ 1.5% | 57d | 70IQ | NEUTRAL WATCH |
| 37015 | $386K | ↑ 2.9% | 104d | 66IQ | CAUTION |
| 37066 | $442K | ↑ 9.9% | 92d | 66IQ | CAUTION |
| 37083 | $321K | ↑ 11.1% | 120d | 65IQ | CAUTION |
| 37216 | $560K | ↑ 5.7% | 81d | 65IQ | CAUTION |
| 37014 | $1.41M | ↑ 27.2% | 87d | 65IQ | CAUTION |
| 37122 | $580K | ↑ 0.0% | 106d | 65IQ | CAUTION |
| 38563 | $463K | ↑ 62.3% | 45d | 65IQ | CAUTION |
| 37087 | $435K | ↑ 6.0% | 95d | 65IQ | CAUTION |
| 37189 | $506K | ↑ 6.8% | 107d | 65IQ | CAUTION |
| 37048 | $590K | ↑ 6.8% | 114d | 65IQ | CAUTION |
| 37207 | $440K | ↑ 2.5% | 78d | 65IQ | CAUTION |
| 37115 | $351K | ↑ 0.4% | 97d | 65IQ | CAUTION |
| 37218 | $400K | ↑ 3.7% | 144d | 65IQ | CAUTION |
| 37221 | $510K | ↑ 5.1% | 79d | 65IQ | CAUTION |
| 37188 | $389K | ↑ 3.7% | 103d | 65IQ | CAUTION |
| 37075 | $570K | ↑ 9.6% | 84d | 65IQ | CAUTION |
| 37010 | $445K | ↑ 14.1% | 69d | 65IQ | CAUTION |
| 37129 | $456K | ↑ 8.3% | 99d | 65IQ | CAUTION |
| 37013 | $385K | ↑ 5.5% | 77d | 65IQ | CAUTION |
| 37072 | $425K | ↑ 7.6% | 110d | 65IQ | CAUTION |
| 37037 | $390K | ↑ 3.5% | 81d | 65IQ | CAUTION |
| 38567 | $1.14M | ↑ 483.5% | 138d | 64IQ | CAUTION |
| 37016 | $402K | ↓ 0.0% | 18d | 62IQ | CAUTION |
| 37172 | $345K | ↑ 1.5% | 75d | 61IQ | CAUTION |
| 37032 | $540K | ↑ 52.1% | 36d | 61IQ | CAUTION |
| 37135 | $750K | ↑ 9.9% | 117d | 61IQ | CAUTION |
| 37026 | $335K | ↑ 0.9% | 142d | 61IQ | CAUTION |
| 37205 | $1.41M | ↑ 56.1% | 97d | 61IQ | CAUTION |
| 37027 | $1.10M | ↑ 8.7% | 88d | 61IQ | CAUTION |
| 37046 | $1.40M | ↓ 1.3% | 85d | 61IQ | CAUTION |
| 37086 | $330K | ↓ 8.4% | 73d | 60IQ | CAUTION |
| 37148 | $333K | ↓ 6.2% | 86d | 60IQ | CAUTION |
| 37174 | $490K | ↓ 0.0% | 76d | 60IQ | CAUTION |
| 37143 | $472K | ↓ 26.2% | 99d | 60IQ | CAUTION |
| 37145 | $300K | ↑ 7.1% | 176d | 60IQ | CAUTION |
| 37186 | $306K | ↓ 0.9% | 77d | 60IQ | CAUTION |
| 37206 | $675K | ↓ 3.6% | 82d | 60IQ | CAUTION |
| 37152 | $265K | N/A | 113d | 57IQ | CAUTION |
| 37127 | $415K | ↓ 1.3% | 98d | 56IQ | CAUTION |
| 37062 | $555K | ↓ 12.5% | 104d | 56IQ | CAUTION |
| 37049 | $378K | ↓ 26.0% | 79d | 56IQ | CAUTION |
| 37022 | $327K | ↓ 46.5% | 130d | 56IQ | CAUTION |
| 37074 | $351K | ↓ 17.9% | 103d | 56IQ | CAUTION |
| 37184 | $300K | ↓ 17.8% | 77d | 55IQ | CAUTION |
| 37138 | $424K | ↓ 3.1% | 89d | 55IQ | CAUTION |
| 37030 | $263K | ↓ 10.8% | 99d | 55IQ | CAUTION |
| 37064 | $895K | ↓ 2.3% | 90d | 55IQ | CAUTION |
| 37211 | $405K | ↓ 6.8% | 106d | 55IQ | CAUTION |
| 37150 | $244K | ↑ 39.4% | 74d | 55IQ | CAUTION |
| 37031 | $422K | ↓ 9.2% | 108d | 55IQ | CAUTION |
| 38560 | $649K | ↑ 96.7% | 203d | 55IQ | CAUTION |
| 37130 | $380K | ↓ 2.8% | 68d | 55IQ | CAUTION |
| 38401 | $375K | ↓ 9.0% | 94d | 55IQ | CAUTION |
| 37128 | $440K | ↓ 3.8% | 85d | 55IQ | CAUTION |
| 37076 | $412K | ↓ 1.2% | 87d | 55IQ | CAUTION |
| 37181 | $520K | ↑ 40.0% | 94d | 55IQ | CAUTION |
| 37055 | $345K | ↓ 4.2% | 82d | 55IQ | CAUTION |
| 37214 | $382K | ↓ 2.2% | 76d | 55IQ | CAUTION |
| 37167 | $392K | ↓ 8.9% | 87d | 55IQ | CAUTION |
| 37153 | $450K | ↓ 6.3% | 85d | 55IQ | CAUTION |
| 37082 | $542K | ↑ 10.1% | 95d | 55IQ | CAUTION |
| 37069 | $912K | ↓ 1.2% | 72d | 55IQ | CAUTION |
| 37179 | $725K | ↓ 7.9% | 97d | 55IQ | CAUTION |
| 37067 | $973K | ↑ 19.8% | 93d | 55IQ | CAUTION |
| 37203 | $636K | ↓ 2.6% | 113d | 51IQ | CAUTION |
| 37035 | $370K | ↑ 8.8% | 78d | 51IQ | CAUTION |
| 37215 | $1.14M | ↓ 0.9% | 95d | 51IQ | CAUTION |
| 37073 | $340K | ↓ 15.0% | 119d | 51IQ | CAUTION |
| 37219 | $1.07M | ↑ 50.3% | 290d | 51IQ | CAUTION |
| 37201 | $848K | ↑ 18.1% | 182d | 51IQ | CAUTION |
| 37029 | $440K | ↓ 13.7% | 105d | 51IQ | CAUTION |
| 37210 | $380K | ↓ 6.3% | 86d | 51IQ | CAUTION |
| 37051 | $480K | ↓ 5.0% | 116d | 51IQ | CAUTION |
| 37204 | $1.10M | ↓ 4.6% | 93d | 51IQ | CAUTION |
| 37209 | $599K | ↓ 4.2% | 113d | 51IQ | CAUTION |
| 37220 | $1.02M | ↓ 27.9% | 85d | 51IQ | CAUTION |
| 38547 | $375K | ↓ 10.7% | 144d | 51IQ | CAUTION |
| 37118 | $738K | ↑ 3.9% | 634d | 47IQ | CAUTION |
| 37133 | $227K | N/A | 26d | 47IQ | CAUTION |
| 37149 | $545K | ↓ 20.4% | 138d | 45IQ | CAUTION |
| 37151 | $253K | ↓ 45.4% | 75d | 45IQ | CAUTION |
| 37146 | $408K | ↓ 6.9% | 81d | 45IQ | CAUTION |
| 37190 | $263K | ↓ 24.8% | 48d | 45IQ | CAUTION |
| 37222 | $163K | N/A | 71d | 45IQ | CAUTION |
| 38487 | $340K | N/A | 55d | 45IQ | CAUTION |
| 37187 | $317K | ↓ 9.8% | 111d | 45IQ | CAUTION |
| 37011 | $200K | ↓ 44.2% | 49d | 45IQ | CAUTION |
| 37060 | $570K | ↓ 28.1% | 62d | 45IQ | CAUTION |
| 38482 | $490K | ↓ 64.2% | 155d | 41IQ | CAUTION |
| 37212 | $760K | ↓ 10.1% | 124d | 41IQ | CAUTION |
| 37208 | $500K | ↓ 2.9% | 114d | 41IQ | CAUTION |
| 37057 | $195K | ↓ 18.1% | 48d | 41IQ | CAUTION |
| 37141 | $270K | ↓ 55.0% | 69d | 41IQ | CAUTION |
| 38476 | $325K | ↓ 43.5% | 81d | 41IQ | CAUTION |
| 38451 | $586K | ↓ 19.1% | 169d | 41IQ | CAUTION |
| 37121 | $512K | N/A | 186d | 41IQ | CAUTION |
| 37228 | $494K | N/A | 87d | 37IQ | CAUTION |
| 37056 | $210K | N/A | 73d | 27IQ | CAUTION |
| 37236 | $285K | N/A | 110d | 27IQ | CAUTION |
| 37088 | $300K | N/A | 192d | 27IQ | CAUTION |
| 37213 | $295K | N/A | 433d | 27IQ | CAUTION |
Free Market Intelligence
Get Nashville alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.