City Market Intelligence · 103 ZIP codes tracked
Birmingham
Alabama real estate.
Avg Median Price
$253K
Avg Days on Market
94d
ZIP Codes Tracked
103
Avg PropIQ™
61
JUMP TO ZIP
All ZIP Codes · Birmingham, Alabama · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 35048 | $710K | ↑ 149.1% | 56d | 90IQ | STRONG BUY |
| 35172 | $153K | ↑ 30.3% | 44d | 86IQ | STRONG BUY |
| 35139 | $139K | ↑ 531.8% | 196d | 86IQ | STRONG BUY |
| 35209 | $475K | ↑ 5.6% | 37d | 85IQ | STRONG BUY |
| 35114 | $365K | ↑ 10.3% | 42d | 85IQ | STRONG BUY |
| 36750 | $290K | ↑ 31.8% | 42d | 81IQ | NEUTRAL WATCH |
| 36091 | $418K | ↑ 35.1% | 165d | 76IQ | NEUTRAL WATCH |
| 35188 | $247K | ↑ 8.1% | 97d | 76IQ | NEUTRAL WATCH |
| 35223 | $689K | ↓ 1.1% | 31d | 75IQ | NEUTRAL WATCH |
| 35124 | $360K | ↑ 6.5% | 74d | 75IQ | NEUTRAL WATCH |
| 35127 | $220K | ↑ 10.6% | 73d | 75IQ | NEUTRAL WATCH |
| 35226 | $430K | ↑ 2.4% | 50d | 75IQ | NEUTRAL WATCH |
| 35061 | $104K | ↓ 48.0% | 187d | 71IQ | NEUTRAL WATCH |
| 35128 | $385K | ↑ 16.5% | 118d | 70IQ | NEUTRAL WATCH |
| 35040 | $273K | ↑ 11.2% | 103d | 70IQ | NEUTRAL WATCH |
| 35094 | $295K | ↑ 13.5% | 85d | 70IQ | NEUTRAL WATCH |
| 35020 | $115K | ↑ 40.2% | 84d | 70IQ | NEUTRAL WATCH |
| 35045 | $253K | ↑ 1.0% | 75d | 70IQ | NEUTRAL WATCH |
| 35214 | $144K | ↑ 26.6% | 81d | 70IQ | NEUTRAL WATCH |
| 35007 | $308K | ↑ 10.9% | 77d | 70IQ | NEUTRAL WATCH |
| 35243 | $508K | ↑ 5.1% | 65d | 70IQ | NEUTRAL WATCH |
| 35091 | $311K | ↑ 4.2% | 118d | 70IQ | NEUTRAL WATCH |
| 35062 | $242K | ↓ 1.0% | 37d | 70IQ | NEUTRAL WATCH |
| 35116 | $325K | ↑ 10.0% | 134d | 70IQ | NEUTRAL WATCH |
| 35215 | $145K | ↑ 3.6% | 70d | 70IQ | NEUTRAL WATCH |
| 35235 | $210K | ↑ 2.4% | 84d | 70IQ | NEUTRAL WATCH |
| 35004 | $278K | ↑ 11.2% | 84d | 70IQ | NEUTRAL WATCH |
| 35206 | $143K | ↑ 24.6% | 89d | 70IQ | NEUTRAL WATCH |
| 35079 | $238K | ↑ 16.4% | 75d | 70IQ | NEUTRAL WATCH |
| 35078 | $215K | ↓ 16.7% | 140d | 70IQ | NEUTRAL WATCH |
| 35204 | $131K | ↑ 118.3% | 123d | 70IQ | NEUTRAL WATCH |
| 36758 | $137K | ↓ 44.6% | 40d | 67IQ | CAUTION |
| 35178 | $210K | ↑ 75.0% | 75d | 66IQ | CAUTION |
| 35042 | $266K | ↑ 5.2% | 67d | 66IQ | CAUTION |
| 35147 | $315K | ↑ 0.9% | 75d | 66IQ | CAUTION |
| 35953 | $307K | ↑ 28.2% | 89d | 66IQ | CAUTION |
| 35173 | $411K | ↑ 3.1% | 89d | 66IQ | CAUTION |
| 35080 | $326K | ↑ 2.5% | 88d | 65IQ | CAUTION |
| 35022 | $315K | ↑ 2.6% | 109d | 65IQ | CAUTION |
| 35131 | $217K | ↓ 21.8% | 46d | 65IQ | CAUTION |
| 35068 | $240K | ↓ 5.9% | 54d | 65IQ | CAUTION |
| 35212 | $110K | ↓ 57.7% | 89d | 65IQ | CAUTION |
| 35120 | $245K | ↑ 1.1% | 94d | 65IQ | CAUTION |
| 35071 | $272K | ↑ 5.1% | 56d | 65IQ | CAUTION |
| 35115 | $275K | ↑ 9.1% | 122d | 65IQ | CAUTION |
| 35208 | $81K | ↑ 3.2% | 87d | 65IQ | CAUTION |
| 35111 | $305K | ↑ 4.2% | 62d | 65IQ | CAUTION |
| 35023 | $187K | ↑ 6.9% | 89d | 65IQ | CAUTION |
| 35987 | $190K | ↓ 16.3% | 59d | 65IQ | CAUTION |
| 35125 | $242K | ↑ 10.2% | 105d | 65IQ | CAUTION |
| 35213 | $475K | ↓ 11.2% | 45d | 65IQ | CAUTION |
| 35051 | $290K | ↑ 4.9% | 131d | 65IQ | CAUTION |
| 35126 | $224K | ↓ 10.6% | 114d | 65IQ | CAUTION |
| 35073 | $157K | ↑ 16.2% | 73d | 61IQ | CAUTION |
| 35207 | $105K | ↓ 14.3% | 47d | 61IQ | CAUTION |
| 35205 | $398K | ↑ 80.5% | 97d | 61IQ | CAUTION |
| 35133 | $229K | ↓ 23.8% | 103d | 61IQ | CAUTION |
| 35242 | $508K | ↓ 2.4% | 72d | 60IQ | CAUTION |
| 35216 | $356K | ↓ 0.7% | 62d | 60IQ | CAUTION |
| 35180 | $265K | ↓ 11.6% | 75d | 60IQ | CAUTION |
| 35210 | $258K | ↓ 11.8% | 85d | 60IQ | CAUTION |
| 35244 | $416K | ↓ 5.9% | 65d | 60IQ | CAUTION |
| 36790 | $153K | N/A | 258d | 57IQ | CAUTION |
| 35031 | $178K | ↓ 37.5% | 118d | 56IQ | CAUTION |
| 35228 | $75K | ↓ 3.2% | 87d | 56IQ | CAUTION |
| 35005 | $135K | ↓ 12.8% | 91d | 56IQ | CAUTION |
| 35006 | $128K | ↑ 8.3% | 70d | 55IQ | CAUTION |
| 35097 | $200K | ↓ 11.0% | 36d | 55IQ | CAUTION |
| 35221 | $67K | ↑ 34.0% | 45d | 55IQ | CAUTION |
| 35117 | $274K | ↓ 5.7% | 91d | 55IQ | CAUTION |
| 35186 | $314K | ↓ 4.2% | 62d | 55IQ | CAUTION |
| 35171 | $188K | ↓ 21.9% | 78d | 55IQ | CAUTION |
| 35049 | $259K | ↑ 7.9% | 126d | 55IQ | CAUTION |
| 35211 | $84K | ↓ 6.9% | 60d | 55IQ | CAUTION |
| 35054 | $665K | ↑ 48.6% | 83d | 55IQ | CAUTION |
| 35118 | $277K | ↑ 70.7% | 63d | 55IQ | CAUTION |
| 35043 | $357K | ↓ 3.3% | 88d | 55IQ | CAUTION |
| 35218 | $57K | ↓ 15.6% | 50d | 51IQ | CAUTION |
| 35217 | $61K | ↓ 0.0% | 59d | 51IQ | CAUTION |
| 35146 | $321K | ↓ 7.6% | 100d | 51IQ | CAUTION |
| 35121 | $205K | ↓ 17.3% | 125d | 51IQ | CAUTION |
| 35222 | $413K | ↓ 1.4% | 103d | 51IQ | CAUTION |
| 35203 | $362K | ↑ 0.9% | 176d | 51IQ | CAUTION |
| 35046 | $385K | ↑ 40.0% | 140d | 51IQ | CAUTION |
| 35064 | $78K | ↓ 24.7% | 120d | 51IQ | CAUTION |
| 35085 | $222K | ↓ 1.6% | 101d | 51IQ | CAUTION |
| 35224 | $58K | ↓ 1.7% | 86d | 51IQ | CAUTION |
| 35035 | $300K | ↓ 7.3% | 35d | 51IQ | CAUTION |
| 35234 | $95K | ↓ 0.4% | 118d | 45IQ | CAUTION |
| 35143 | $210K | ↓ 48.9% | 93d | 45IQ | CAUTION |
| 35036 | $38K | N/A | 154d | 45IQ | CAUTION |
| 35135 | $380K | ↑ 53.8% | 102d | 45IQ | CAUTION |
| 35112 | $215K | N/A | 53d | 45IQ | CAUTION |
| 35184 | $153K | ↓ 12.8% | 69d | 41IQ | CAUTION |
| 35034 | $110K | ↓ 52.5% | 265d | 41IQ | CAUTION |
| 35176 | $162K | N/A | 61d | 41IQ | CAUTION |
| 35233 | $291K | ↑ 38.6% | 637d | 37IQ | CAUTION |
| 35119 | $25K | N/A | 40d | 37IQ | CAUTION |
| 35181 | $275K | N/A | 38d | 37IQ | CAUTION |
| 36792 | $231K | N/A | 45d | 27IQ | CAUTION |
| 35219 | $270K | N/A | 56d | 27IQ | CAUTION |
| 35060 | $70K | N/A | 240d | 27IQ | CAUTION |
| 36793 | $224K | N/A | 47d | 27IQ | CAUTION |
Free Market Intelligence
Get Birmingham alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.