City Market Intelligence · 38 ZIP codes tracked
Lakeland
Florida real estate.
Avg Median Price
$281K
Avg Days on Market
90d
ZIP Codes Tracked
38
Avg PropIQ™
57
JUMP TO ZIP
All ZIP Codes · Lakeland, Florida · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 33813 | $381K | ↑ 5.8% | 42d | 80IQ | NEUTRAL WATCH |
| 33839 | $282K | ↓ 5.4% | 42d | 75IQ | NEUTRAL WATCH |
| 33801 | $256K | ↑ 0.4% | 48d | 70IQ | NEUTRAL WATCH |
| 33884 | $307K | ↑ 2.4% | 62d | 70IQ | NEUTRAL WATCH |
| 33860 | $303K | ↑ 0.2% | 78d | 70IQ | NEUTRAL WATCH |
| 33810 | $330K | ↑ 0.1% | 61d | 70IQ | NEUTRAL WATCH |
| 33880 | $259K | ↓ 3.4% | 37d | 70IQ | NEUTRAL WATCH |
| 33881 | $260K | ↑ 2.4% | 86d | 70IQ | NEUTRAL WATCH |
| 33823 | $328K | ↑ 1.4% | 69d | 70IQ | NEUTRAL WATCH |
| 33850 | $334K | ↑ 1.2% | 87d | 66IQ | CAUTION |
| 33843 | $260K | ↑ 6.1% | 84d | 65IQ | CAUTION |
| 33809 | $295K | ↓ 1.7% | 41d | 65IQ | CAUTION |
| 33841 | $271K | ↑ 15.3% | 54d | 65IQ | CAUTION |
| 33837 | $355K | ↑ 7.8% | 68d | 65IQ | CAUTION |
| 33805 | $242K | ↑ 5.0% | 65d | 65IQ | CAUTION |
| 33815 | $236K | ↑ 2.7% | 48d | 65IQ | CAUTION |
| 33846 | $285K | N/A | 26d | 65IQ | CAUTION |
| 33868 | $335K | ↑ 19.6% | 116d | 61IQ | CAUTION |
| 33898 | $292K | ↓ 1.8% | 89d | 60IQ | CAUTION |
| 33844 | $307K | ↓ 5.9% | 87d | 60IQ | CAUTION |
| 33812 | $370K | ↓ 7.0% | 61d | 55IQ | CAUTION |
| 33811 | $335K | ↓ 1.8% | 77d | 55IQ | CAUTION |
| 33867 | $155K | ↑ 48.7% | 470d | 55IQ | CAUTION |
| 33803 | $290K | ↓ 3.3% | 73d | 55IQ | CAUTION |
| 33830 | $297K | ↓ 7.0% | 75d | 55IQ | CAUTION |
| 33853 | $268K | ↓ 1.6% | 46d | 55IQ | CAUTION |
| 33838 | $248K | ↓ 6.8% | 54d | 51IQ | CAUTION |
| 34759 | $288K | ↓ 1.4% | 117d | 51IQ | CAUTION |
| 33859 | $280K | ↓ 2.7% | 107d | 51IQ | CAUTION |
| 33836 | $335K | ↑ 6.1% | 88d | 51IQ | CAUTION |
| 33827 | $255K | ↓ 28.7% | 60d | 45IQ | CAUTION |
| 33897 | $355K | ↓ 1.4% | 86d | 41IQ | CAUTION |
| 33851 | $180K | N/A | N/A | 37IQ | CAUTION |
| 33855 | $318K | ↑ 22.1% | 90d | 37IQ | CAUTION |
| 33849 | $345K | N/A | 49d | 27IQ | CAUTION |
| 33863 | $22K | N/A | 92d | 27IQ | CAUTION |
| 33840 | $194K | N/A | 143d | 27IQ | CAUTION |
| 33847 | $215K | N/A | 447d | 27IQ | CAUTION |
Free Market Intelligence
Get Lakeland alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.