City Market Intelligence · 30 ZIP codes tracked
Prescott Valley
Arizona real estate.
Avg Median Price
$490K
Avg Days on Market
94d
ZIP Codes Tracked
30
Avg PropIQ™
55
JUMP TO ZIP
All ZIP Codes · Prescott Valley, Arizona · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 86304 | $471K | N/A | 7d | 100IQ | STRONG BUY |
| 85362 | $320K | ↑ 4.9% | 192d | 71IQ | NEUTRAL WATCH |
| 86329 | $250K | N/A | 148d | 70IQ | NEUTRAL WATCH |
| 86315 | $600K | ↑ 1.6% | 93d | 70IQ | NEUTRAL WATCH |
| 86342 | $375K | N/A | 4d | 67IQ | CAUTION |
| 86303 | $610K | ↑ 5.1% | 74d | 65IQ | CAUTION |
| 86301 | $575K | ↑ 5.7% | 80d | 65IQ | CAUTION |
| 86336 | $1.27M | ↑ 13.9% | 70d | 65IQ | CAUTION |
| 86322 | $483K | ↑ 28.8% | 95d | 61IQ | CAUTION |
| 86351 | $898K | ↑ 20.5% | 88d | 61IQ | CAUTION |
| 86332 | $317K | ↓ 16.5% | 71d | 60IQ | CAUTION |
| 86333 | $270K | ↓ 16.9% | 120d | 60IQ | CAUTION |
| 85324 | $372K | ↓ 15.3% | 60d | 60IQ | CAUTION |
| 86335 | $360K | ↓ 7.7% | 104d | 56IQ | CAUTION |
| 86327 | $420K | ↓ 5.5% | 128d | 55IQ | CAUTION |
| 86314 | $434K | ↓ 3.4% | 72d | 55IQ | CAUTION |
| 86338 | $245K | N/A | 18d | 54IQ | CAUTION |
| 86343 | $288K | ↑ 40.3% | 225d | 51IQ | CAUTION |
| 86331 | $383K | ↓ 21.0% | 43d | 51IQ | CAUTION |
| 86305 | $697K | ↓ 3.0% | 83d | 51IQ | CAUTION |
| 85332 | $350K | ↓ 33.3% | 44d | 51IQ | CAUTION |
| 86334 | $350K | ↓ 38.8% | 84d | 51IQ | CAUTION |
| 86326 | $390K | ↓ 6.6% | 70d | 45IQ | CAUTION |
| 86323 | $430K | ↓ 4.4% | 91d | 45IQ | CAUTION |
| 85342 | $300K | ↓ 36.7% | 109d | 41IQ | CAUTION |
| 86324 | $499K | ↓ 5.8% | 83d | 41IQ | CAUTION |
| 86337 | $106K | ↓ 53.1% | 92d | 41IQ | CAUTION |
| 86325 | $499K | ↓ 19.5% | 89d | 41IQ | CAUTION |
| 86321 | $1.07M | N/A | 233d | 27IQ | CAUTION |
| 86302 | $1.07M | N/A | 146d | 27IQ | CAUTION |
Free Market Intelligence
Get Prescott Valley alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.