City Market Intelligence · 52 ZIP codes tracked
North Port
Florida real estate.
Avg Median Price
$538K
Avg Days on Market
73d
ZIP Codes Tracked
52
Avg PropIQ™
53
JUMP TO ZIP
All ZIP Codes · North Port, Florida · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 34270 | $310K | N/A | 2d | 97IQ | STRONG BUY |
| 34274 | $735K | ↑ 7.7% | 24d | 75IQ | NEUTRAL WATCH |
| 34219 | $404K | ↑ 3.6% | 95d | 65IQ | CAUTION |
| 34222 | $400K | ↑ 60.0% | 151d | 65IQ | CAUTION |
| 34221 | $367K | ↑ 0.5% | 74d | 65IQ | CAUTION |
| 34241 | $572K | ↑ 10.8% | 89d | 65IQ | CAUTION |
| 34205 | $295K | ↑ 1.7% | 52d | 65IQ | CAUTION |
| 34207 | $224K | ↑ 28.6% | 63d | 65IQ | CAUTION |
| 34210 | $330K | ↑ 11.9% | 70d | 61IQ | CAUTION |
| 34204 | $385K | N/A | 22d | 61IQ | CAUTION |
| 34288 | $335K | ↓ 0.7% | 88d | 60IQ | CAUTION |
| 34280 | $601K | ↑ 23.9% | 22d | 57IQ | CAUTION |
| 34240 | $850K | ↑ 1.4% | 97d | 55IQ | CAUTION |
| 34286 | $319K | ↓ 8.6% | 52d | 55IQ | CAUTION |
| 34285 | $345K | ↑ 1.6% | 53d | 55IQ | CAUTION |
| 34287 | $274K | ↓ 1.4% | 84d | 55IQ | CAUTION |
| 34239 | $600K | ↓ 7.3% | 56d | 55IQ | CAUTION |
| 34275 | $510K | ↓ 2.2% | 77d | 55IQ | CAUTION |
| 34243 | $394K | ↓ 6.6% | 72d | 55IQ | CAUTION |
| 34291 | $329K | ↓ 7.1% | 85d | 55IQ | CAUTION |
| 34217 | $1.13M | ↑ 26.1% | 61d | 55IQ | CAUTION |
| 34232 | $361K | ↓ 0.6% | 47d | 55IQ | CAUTION |
| 34209 | $357K | ↓ 13.0% | 55d | 55IQ | CAUTION |
| 34201 | $677K | ↑ 5.0% | 62d | 55IQ | CAUTION |
| 34216 | $1.85M | ↑ 66.1% | 78d | 55IQ | CAUTION |
| 34235 | $331K | ↓ 4.0% | 62d | 55IQ | CAUTION |
| 34234 | $395K | ↑ 43.1% | 70d | 55IQ | CAUTION |
| 34203 | $377K | ↓ 3.1% | 68d | 55IQ | CAUTION |
| 34251 | $625K | ↓ 4.6% | 68d | 55IQ | CAUTION |
| 34250 | $720K | N/A | N/A | 55IQ | CAUTION |
| 34236 | $1.20M | ↓ 2.0% | 93d | 51IQ | CAUTION |
| 34277 | $500K | ↑ 8.7% | 140d | 47IQ | CAUTION |
| 34223 | $370K | ↓ 11.6% | 75d | 45IQ | CAUTION |
| 34276 | $715K | N/A | 151d | 45IQ | CAUTION |
| 34237 | $250K | ↓ 15.4% | 59d | 45IQ | CAUTION |
| 34212 | $519K | ↓ 7.9% | 70d | 45IQ | CAUTION |
| 34208 | $345K | ↓ 1.0% | 89d | 45IQ | CAUTION |
| 34238 | $499K | ↓ 5.4% | 60d | 45IQ | CAUTION |
| 34292 | $380K | ↓ 6.8% | 51d | 45IQ | CAUTION |
| 34229 | $685K | ↓ 14.4% | 62d | 45IQ | CAUTION |
| 34211 | $525K | ↓ 4.4% | 80d | 45IQ | CAUTION |
| 34233 | $320K | ↓ 9.2% | 52d | 45IQ | CAUTION |
| 34242 | $1.00M | ↓ 5.9% | 75d | 45IQ | CAUTION |
| 34202 | $695K | ↓ 14.2% | 65d | 45IQ | CAUTION |
| 34231 | $366K | ↓ 9.4% | 50d | 45IQ | CAUTION |
| 34293 | $400K | ↓ 11.1% | 66d | 45IQ | CAUTION |
| 34228 | $1.00M | ↓ 28.6% | 57d | 41IQ | CAUTION |
| 34289 | $328K | ↓ 7.0% | 98d | 41IQ | CAUTION |
| 34215 | $785K | ↓ 41.9% | 340d | 41IQ | CAUTION |
| 34295 | $670K | N/A | 44d | 37IQ | CAUTION |
| 34282 | $675K | ↓ 0.0% | 43d | 37IQ | CAUTION |
| 34272 | $345K | N/A | 71d | 27IQ | CAUTION |
Free Market Intelligence
Get North Port alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.