City Market Intelligence · 57 ZIP codes tracked
Memphis
Tennessee real estate.
Avg Median Price
$273K
Avg Days on Market
54d
ZIP Codes Tracked
57
Avg PropIQ™
60
JUMP TO ZIP
All ZIP Codes · Memphis, Tennessee · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 38029 | $355K | N/A | 5d | 97IQ | STRONG BUY |
| 38036 | $206K | N/A | 2d | 97IQ | STRONG BUY |
| 38141 | $190K | ↑ 2.7% | 41d | 85IQ | STRONG BUY |
| 38118 | $134K | ↑ 4.9% | 22d | 85IQ | STRONG BUY |
| 38181 | $152K | ↓ 15.6% | 16d | 84IQ | NEUTRAL WATCH |
| 38019 | $218K | ↑ 0.7% | 41d | 75IQ | NEUTRAL WATCH |
| 38115 | $145K | ↑ 15.7% | 33d | 75IQ | NEUTRAL WATCH |
| 38107 | $210K | ↑ 105.9% | 70d | 70IQ | NEUTRAL WATCH |
| 38128 | $151K | ↓ 8.4% | 37d | 70IQ | NEUTRAL WATCH |
| 38016 | $290K | ↑ 1.3% | 52d | 70IQ | NEUTRAL WATCH |
| 38018 | $323K | ↑ 7.7% | 75d | 70IQ | NEUTRAL WATCH |
| 38004 | $320K | ↓ 14.7% | 44d | 66IQ | CAUTION |
| 38109 | $102K | ↑ 7.4% | 60d | 65IQ | CAUTION |
| 38114 | $122K | ↑ 17.0% | 46d | 65IQ | CAUTION |
| 38135 | $315K | ↓ 0.2% | 40d | 65IQ | CAUTION |
| 38120 | $464K | ↑ 45.1% | 92d | 65IQ | CAUTION |
| 38111 | $191K | ↑ 15.6% | 56d | 65IQ | CAUTION |
| 38139 | $568K | ↓ 1.3% | 42d | 65IQ | CAUTION |
| 38117 | $305K | ↑ 10.9% | 60d | 65IQ | CAUTION |
| 38122 | $148K | ↓ 1.3% | 32d | 65IQ | CAUTION |
| 38134 | $229K | ↓ 6.0% | 34d | 65IQ | CAUTION |
| 38068 | $415K | ↑ 30.1% | 115d | 65IQ | CAUTION |
| 38104 | $339K | ↑ 0.6% | 67d | 65IQ | CAUTION |
| 38076 | $220K | ↓ 60.7% | 24d | 65IQ | CAUTION |
| 38112 | $160K | ↑ 0.9% | 75d | 65IQ | CAUTION |
| 38133 | $305K | ↑ 29.8% | 72d | 65IQ | CAUTION |
| 38103 | $330K | ↑ 4.1% | 124d | 61IQ | CAUTION |
| 38002 | $415K | ↓ 6.8% | 46d | 60IQ | CAUTION |
| 38119 | $289K | ↓ 6.8% | 72d | 60IQ | CAUTION |
| 38116 | $128K | ↓ 8.6% | 46d | 60IQ | CAUTION |
| 38053 | $267K | ↓ 5.5% | 54d | 60IQ | CAUTION |
| 38028 | $574K | ↓ 1.0% | 97d | 60IQ | CAUTION |
| 38106 | $57K | ↓ 13.1% | 53d | 55IQ | CAUTION |
| 38011 | $255K | ↓ 20.3% | 71d | 55IQ | CAUTION |
| 38108 | $65K | ↓ 17.2% | 51d | 55IQ | CAUTION |
| 38138 | $413K | ↓ 3.5% | 41d | 55IQ | CAUTION |
| 38060 | $349K | ↓ 4.3% | 99d | 55IQ | CAUTION |
| 38105 | $175K | ↑ 18.2% | 55d | 55IQ | CAUTION |
| 38058 | $299K | ↓ 3.4% | 69d | 55IQ | CAUTION |
| 38015 | $203K | ↓ 37.0% | 35d | 55IQ | CAUTION |
| 38137 | $550K | N/A | N/A | 55IQ | CAUTION |
| 38125 | $267K | ↓ 1.7% | 53d | 55IQ | CAUTION |
| 38049 | $215K | ↑ 16.2% | 63d | 55IQ | CAUTION |
| 38175 | $80K | N/A | 20d | 54IQ | CAUTION |
| 38046 | $407K | N/A | 19d | 54IQ | CAUTION |
| 38174 | $305K | N/A | 18d | 54IQ | CAUTION |
| 38017 | $484K | ↓ 11.3% | 83d | 51IQ | CAUTION |
| 38127 | $90K | ↓ 17.5% | 58d | 51IQ | CAUTION |
| 38066 | $640K | ↑ 16.4% | 118d | 51IQ | CAUTION |
| 38124 | $515K | N/A | 25d | 47IQ | CAUTION |
| 38023 | $240K | ↓ 54.8% | 53d | 45IQ | CAUTION |
| 38126 | $85K | ↓ 13.3% | 109d | 45IQ | CAUTION |
| 38057 | $249K | ↓ 1.4% | 51d | 45IQ | CAUTION |
| 38168 | $178K | ↓ 19.1% | 37d | 37IQ | CAUTION |
| 38157 | $550K | N/A | N/A | 37IQ | CAUTION |
| 38177 | $310K | N/A | 58d | 27IQ | CAUTION |
| 38182 | $27K | N/A | 145d | 27IQ | CAUTION |
Free Market Intelligence
Get Memphis alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.