City Market Intelligence · 59 ZIP codes tracked
Fort Lauderdale
Florida real estate.
Avg Median Price
$544K
Avg Days on Market
106d
ZIP Codes Tracked
59
Avg PropIQ™
53
JUMP TO ZIP
All ZIP Codes · Fort Lauderdale, Florida · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 33061 | $430K | N/A | 3d | 100IQ | STRONG BUY |
| 33023 | $480K | ↑ 1.6% | 80d | 70IQ | NEUTRAL WATCH |
| 33317 | $535K | ↑ 11.5% | 102d | 65IQ | CAUTION |
| 33332 | $1.00M | ↑ 13.7% | 76d | 65IQ | CAUTION |
| 33071 | $667K | ↑ 30.7% | 79d | 65IQ | CAUTION |
| 33076 | $1000K | ↑ 12.3% | 95d | 65IQ | CAUTION |
| 33322 | $233K | ↑ 20.1% | 101d | 61IQ | CAUTION |
| 33314 | $485K | ↑ 13.5% | 77d | 61IQ | CAUTION |
| 33334 | $547K | ↑ 9.8% | 90d | 61IQ | CAUTION |
| 33060 | $515K | ↑ 9.9% | 125d | 61IQ | CAUTION |
| 33064 | $399K | ↑ 6.4% | 108d | 61IQ | CAUTION |
| 33312 | $555K | ↑ 8.8% | 100d | 61IQ | CAUTION |
| 33315 | $662K | ↑ 26.3% | 132d | 61IQ | CAUTION |
| 33020 | $479K | ↑ 5.2% | 119d | 61IQ | CAUTION |
| 33068 | $365K | ↑ 1.4% | 75d | 61IQ | CAUTION |
| 33028 | $665K | ↓ 3.6% | 65d | 55IQ | CAUTION |
| 33025 | $416K | ↓ 3.3% | 97d | 55IQ | CAUTION |
| 33024 | $495K | ↓ 3.0% | 84d | 55IQ | CAUTION |
| 33331 | $883K | ↓ 1.9% | 88d | 55IQ | CAUTION |
| 33067 | $725K | ↑ 2.1% | 88d | 55IQ | CAUTION |
| 33346 | $504K | ↑ 48.1% | 205d | 55IQ | CAUTION |
| 33065 | $395K | ↓ 13.4% | 123d | 55IQ | CAUTION |
| 33326 | $642K | ↑ 27.9% | 113d | 55IQ | CAUTION |
| 33073 | $599K | ↑ 24.9% | 97d | 55IQ | CAUTION |
| 33004 | $415K | ↓ 10.8% | 89d | 55IQ | CAUTION |
| 33325 | $675K | ↑ 8.0% | 112d | 55IQ | CAUTION |
| 33029 | $699K | ↓ 0.1% | 69d | 55IQ | CAUTION |
| 33062 | $578K | ↑ 5.0% | 117d | 51IQ | CAUTION |
| 33069 | $200K | ↓ 25.4% | 122d | 51IQ | CAUTION |
| 33304 | $1.16M | ↑ 92.8% | 89d | 51IQ | CAUTION |
| 33063 | $307K | ↓ 9.2% | 105d | 51IQ | CAUTION |
| 33321 | $255K | ↓ 16.7% | 102d | 51IQ | CAUTION |
| 33301 | $883K | ↓ 11.8% | 83d | 51IQ | CAUTION |
| 33019 | $668K | ↑ 12.0% | 169d | 51IQ | CAUTION |
| 33066 | $195K | ↓ 20.6% | 141d | 51IQ | CAUTION |
| 33311 | $395K | ↓ 2.5% | 96d | 51IQ | CAUTION |
| 33305 | $730K | ↓ 14.6% | 142d | 51IQ | CAUTION |
| 33323 | $510K | ↓ 10.5% | 74d | 51IQ | CAUTION |
| 33308 | $665K | ↓ 8.3% | 97d | 51IQ | CAUTION |
| 33441 | $508K | ↑ 8.9% | 86d | 51IQ | CAUTION |
| 33319 | $162K | ↓ 24.9% | 107d | 51IQ | CAUTION |
| 33309 | $375K | ↓ 0.4% | 112d | 51IQ | CAUTION |
| 33351 | $380K | ↓ 1.3% | 108d | 51IQ | CAUTION |
| 33313 | $145K | ↓ 14.7% | 116d | 51IQ | CAUTION |
| 33316 | $883K | ↓ 0.6% | 129d | 51IQ | CAUTION |
| 33330 | $720K | ↓ 41.6% | 78d | 45IQ | CAUTION |
| 33338 | $555K | ↓ 29.5% | 55d | 45IQ | CAUTION |
| 33328 | $539K | ↓ 5.9% | 104d | 45IQ | CAUTION |
| 33026 | $445K | ↓ 0.0% | 98d | 45IQ | CAUTION |
| 33327 | $795K | ↓ 0.7% | 109d | 45IQ | CAUTION |
| 33324 | $400K | ↓ 0.0% | 123d | 45IQ | CAUTION |
| 33442 | $255K | ↓ 13.6% | 117d | 41IQ | CAUTION |
| 33009 | $260K | ↓ 16.1% | 137d | 41IQ | CAUTION |
| 33027 | $435K | ↓ 10.8% | 94d | 41IQ | CAUTION |
| 33021 | $415K | ↓ 11.7% | 73d | 41IQ | CAUTION |
| 33306 | $865K | ↓ 7.5% | 85d | 41IQ | CAUTION |
| 33097 | $595K | ↑ 0.8% | 176d | 37IQ | CAUTION |
| 33335 | $395K | N/A | 148d | 27IQ | CAUTION |
| 33083 | $950K | N/A | 289d | 27IQ | CAUTION |
Free Market Intelligence
Get Fort Lauderdale alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.