City Market Intelligence · 65 ZIP codes tracked
Jacksonville
Florida real estate.
Avg Median Price
$353K
Avg Days on Market
80d
ZIP Codes Tracked
65
Avg PropIQ™
57
JUMP TO ZIP
All ZIP Codes · Jacksonville, Florida · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 32239 | $206K | ↑ 1.7% | 5d | 100IQ | STRONG BUY |
| 32236 | $99K | N/A | 6d | 100IQ | STRONG BUY |
| 32247 | $200K | ↑ 42.9% | 2d | 95IQ | STRONG BUY |
| 32087 | $364K | N/A | 39d | 80IQ | NEUTRAL WATCH |
| 32217 | $307K | ↑ 0.1% | 57d | 70IQ | NEUTRAL WATCH |
| 32216 | $270K | ↑ 10.0% | 62d | 70IQ | NEUTRAL WATCH |
| 32222 | $313K | ↑ 1.0% | 111d | 70IQ | NEUTRAL WATCH |
| 32035 | $506K | ↑ 15.8% | 78d | 67IQ | CAUTION |
| 32226 | $398K | ↑ 1.9% | 77d | 66IQ | CAUTION |
| 32097 | $431K | ↑ 6.4% | 82d | 65IQ | CAUTION |
| 32224 | $573K | ↑ 6.8% | 93d | 65IQ | CAUTION |
| 32081 | $658K | ↑ 0.8% | 111d | 65IQ | CAUTION |
| 32046 | $486K | ↑ 8.1% | 84d | 61IQ | CAUTION |
| 32208 | $140K | ↓ 6.7% | 75d | 60IQ | CAUTION |
| 32221 | $280K | ↓ 6.7% | 109d | 60IQ | CAUTION |
| 32277 | $290K | ↓ 0.9% | 61d | 60IQ | CAUTION |
| 32202 | $194K | ↑ 123.3% | 149d | 60IQ | CAUTION |
| 32246 | $320K | ↓ 11.1% | 64d | 60IQ | CAUTION |
| 32073 | $278K | ↓ 10.3% | 70d | 60IQ | CAUTION |
| 32218 | $300K | ↓ 4.8% | 83d | 60IQ | CAUTION |
| 32266 | $845K | ↓ 3.9% | 48d | 60IQ | CAUTION |
| 32065 | $362K | ↓ 4.5% | 79d | 60IQ | CAUTION |
| 32003 | $426K | ↓ 11.3% | 78d | 60IQ | CAUTION |
| 32244 | $263K | ↓ 2.2% | 77d | 60IQ | CAUTION |
| 32033 | $375K | ↓ 0.0% | 94d | 60IQ | CAUTION |
| 32656 | $330K | ↓ 3.2% | 70d | 56IQ | CAUTION |
| 32082 | $895K | ↑ 4.1% | 97d | 55IQ | CAUTION |
| 32040 | $290K | ↓ 18.3% | 137d | 55IQ | CAUTION |
| 32011 | $368K | ↓ 24.9% | 69d | 55IQ | CAUTION |
| 32086 | $371K | ↓ 1.2% | 97d | 55IQ | CAUTION |
| 32092 | $464K | ↓ 7.3% | 94d | 55IQ | CAUTION |
| 32250 | $635K | ↓ 2.3% | 79d | 55IQ | CAUTION |
| 32068 | $314K | ↓ 6.4% | 82d | 55IQ | CAUTION |
| 32223 | $418K | ↓ 9.2% | 60d | 55IQ | CAUTION |
| 32205 | $282K | ↓ 6.8% | 102d | 55IQ | CAUTION |
| 32095 | $433K | ↓ 5.9% | 109d | 55IQ | CAUTION |
| 32225 | $387K | ↓ 1.2% | 69d | 55IQ | CAUTION |
| 32209 | $121K | ↓ 9.6% | 58d | 55IQ | CAUTION |
| 32063 | $350K | ↑ 16.7% | 82d | 55IQ | CAUTION |
| 32219 | $311K | ↓ 0.8% | 105d | 55IQ | CAUTION |
| 32234 | $350K | ↓ 6.7% | 97d | 55IQ | CAUTION |
| 32257 | $324K | ↓ 16.8% | 77d | 55IQ | CAUTION |
| 32254 | $177K | ↓ 11.8% | 86d | 55IQ | CAUTION |
| 32210 | $218K | ↓ 12.0% | 83d | 55IQ | CAUTION |
| 32043 | $345K | ↓ 3.4% | 96d | 55IQ | CAUTION |
| 32204 | $415K | ↑ 23.9% | 80d | 55IQ | CAUTION |
| 32206 | $148K | ↓ 29.1% | 81d | 55IQ | CAUTION |
| 32207 | $255K | ↓ 22.7% | 62d | 55IQ | CAUTION |
| 32211 | $260K | ↓ 4.2% | 74d | 55IQ | CAUTION |
| 32220 | $285K | ↓ 9.4% | 103d | 55IQ | CAUTION |
| 32259 | $520K | ↓ 1.0% | 95d | 55IQ | CAUTION |
| 32203 | $160K | N/A | 19d | 54IQ | CAUTION |
| 32145 | $299K | ↓ 1.0% | 145d | 51IQ | CAUTION |
| 32258 | $370K | ↓ 7.0% | 84d | 45IQ | CAUTION |
| 32084 | $340K | ↓ 2.9% | 109d | 45IQ | CAUTION |
| 32233 | $445K | ↓ 39.5% | 101d | 45IQ | CAUTION |
| 32241 | $189K | ↓ 32.7% | 76d | 45IQ | CAUTION |
| 32034 | $620K | ↓ 7.7% | 92d | 45IQ | CAUTION |
| 32235 | $210K | ↓ 24.5% | 49d | 45IQ | CAUTION |
| 32256 | $380K | ↓ 6.2% | 111d | 45IQ | CAUTION |
| 32009 | $424K | ↓ 24.4% | 129d | 41IQ | CAUTION |
| 32080 | $565K | ↓ 5.0% | 92d | 41IQ | CAUTION |
| 32160 | $385K | N/A | 52d | 27IQ | CAUTION |
| 32245 | $217K | N/A | 58d | 27IQ | CAUTION |
| 32238 | $166K | N/A | 55d | 27IQ | CAUTION |
Free Market Intelligence
Get Jacksonville alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.