City Market Intelligence · 95 ZIP codes tracked
Austin
Texas real estate.
Avg Median Price
$503K
Avg Days on Market
101d
ZIP Codes Tracked
95
Avg PropIQ™
53
JUMP TO ZIP
All ZIP Codes · Austin, Texas · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 78739 | $790K | ↑ 4.5% | 76d | 70IQ | NEUTRAL WATCH |
| 78615 | $326K | ↓ 6.9% | 219d | 70IQ | NEUTRAL WATCH |
| 78729 | $460K | ↑ 13.6% | 81d | 70IQ | NEUTRAL WATCH |
| 78758 | $415K | ↑ 1.2% | 100d | 65IQ | CAUTION |
| 78681 | $509K | ↑ 1.7% | 113d | 65IQ | CAUTION |
| 78717 | $585K | ↑ 4.3% | 78d | 65IQ | CAUTION |
| 78737 | $844K | ↑ 14.5% | 126d | 65IQ | CAUTION |
| 78757 | $720K | ↑ 8.3% | 87d | 65IQ | CAUTION |
| 78703 | $1.50M | ↑ 25.7% | 82d | 65IQ | CAUTION |
| 78738 | $862K | ↑ 7.7% | 105d | 65IQ | CAUTION |
| 78724 | $369K | ↑ 13.9% | 98d | 65IQ | CAUTION |
| 78759 | $664K | ↑ 7.5% | 80d | 65IQ | CAUTION |
| 78744 | $402K | ↑ 3.4% | 145d | 65IQ | CAUTION |
| 78702 | $665K | ↑ 6.0% | 86d | 61IQ | CAUTION |
| 78751 | $707K | ↑ 12.6% | 108d | 61IQ | CAUTION |
| 78715 | $468K | ↓ 4.6% | 25d | 61IQ | CAUTION |
| 78642 | $508K | ↑ 4.0% | 154d | 61IQ | CAUTION |
| 78648 | $191K | ↑ 15.9% | 147d | 61IQ | CAUTION |
| 78749 | $545K | ↓ 2.7% | 74d | 60IQ | CAUTION |
| 78747 | $356K | ↓ 11.0% | 136d | 60IQ | CAUTION |
| 78617 | $321K | ↓ 0.8% | 86d | 60IQ | CAUTION |
| 78754 | $325K | ↓ 15.5% | 61d | 60IQ | CAUTION |
| 78745 | $458K | ↓ 1.7% | 85d | 60IQ | CAUTION |
| 78722 | $503K | ↓ 18.2% | 110d | 60IQ | CAUTION |
| 78725 | $254K | ↓ 7.4% | 62d | 60IQ | CAUTION |
| 78634 | $335K | ↓ 6.9% | 94d | 56IQ | CAUTION |
| 78621 | $279K | ↓ 8.3% | 104d | 56IQ | CAUTION |
| 78619 | $910K | ↓ 20.9% | 110d | 56IQ | CAUTION |
| 78664 | $327K | ↓ 11.6% | 80d | 55IQ | CAUTION |
| 78641 | $461K | ↓ 1.7% | 125d | 55IQ | CAUTION |
| 78750 | $542K | ↓ 11.9% | 100d | 55IQ | CAUTION |
| 78613 | $460K | ↓ 3.0% | 89d | 55IQ | CAUTION |
| 78644 | $273K | ↓ 9.0% | 87d | 55IQ | CAUTION |
| 78732 | $700K | ↓ 16.7% | 123d | 55IQ | CAUTION |
| 78735 | $791K | ↓ 9.4% | 68d | 55IQ | CAUTION |
| 78726 | $662K | ↓ 13.4% | 105d | 55IQ | CAUTION |
| 78653 | $348K | ↓ 3.4% | 99d | 55IQ | CAUTION |
| 78756 | $730K | ↓ 4.8% | 99d | 55IQ | CAUTION |
| 78742 | $280K | N/A | 37d | 55IQ | CAUTION |
| 78626 | $365K | ↓ 5.2% | 127d | 55IQ | CAUTION |
| 76537 | $265K | ↓ 4.2% | 122d | 55IQ | CAUTION |
| 78665 | $377K | ↓ 5.7% | 106d | 55IQ | CAUTION |
| 78730 | $1.10M | ↓ 10.6% | 45d | 55IQ | CAUTION |
| 78733 | $1.04M | ↓ 31.5% | 82d | 55IQ | CAUTION |
| 78610 | $331K | ↓ 5.4% | 111d | 55IQ | CAUTION |
| 78753 | $304K | ↓ 16.7% | 105d | 55IQ | CAUTION |
| 78752 | $368K | ↓ 5.2% | 119d | 55IQ | CAUTION |
| 78640 | $310K | ↓ 5.7% | 112d | 55IQ | CAUTION |
| 78731 | $990K | ↓ 5.5% | 100d | 55IQ | CAUTION |
| 78723 | $535K | ↓ 7.0% | 90d | 55IQ | CAUTION |
| 78660 | $394K | ↓ 1.2% | 97d | 55IQ | CAUTION |
| 78652 | $437K | ↓ 21.3% | 234d | 55IQ | CAUTION |
| 78704 | $850K | ↓ 0.4% | 125d | 55IQ | CAUTION |
| 78748 | $425K | ↓ 3.3% | 81d | 55IQ | CAUTION |
| 78746 | $1.66M | ↓ 6.4% | 108d | 55IQ | CAUTION |
| 78622 | $275K | N/A | 16d | 54IQ | CAUTION |
| 78666 | $329K | ↓ 10.8% | 109d | 51IQ | CAUTION |
| 78602 | $370K | ↓ 0.0% | 124d | 51IQ | CAUTION |
| 78734 | $630K | ↑ 3.6% | 96d | 51IQ | CAUTION |
| 78741 | $370K | ↑ 1.4% | 72d | 51IQ | CAUTION |
| 76574 | $282K | ↓ 11.5% | 88d | 51IQ | CAUTION |
| 78628 | $478K | ↓ 6.6% | 142d | 51IQ | CAUTION |
| 78676 | $568K | ↑ 19.8% | 92d | 51IQ | CAUTION |
| 78799 | $673K | ↑ 0.4% | 93d | 51IQ | CAUTION |
| 78620 | $579K | ↓ 5.9% | 102d | 51IQ | CAUTION |
| 78645 | $412K | ↓ 7.8% | 150d | 51IQ | CAUTION |
| 78633 | $431K | ↓ 1.0% | 113d | 51IQ | CAUTION |
| 78662 | $458K | ↑ 1.7% | 88d | 51IQ | CAUTION |
| 78701 | $753K | ↑ 17.1% | 98d | 51IQ | CAUTION |
| 78650 | $465K | N/A | 43d | 51IQ | CAUTION |
| 78957 | $323K | ↓ 6.3% | 185d | 51IQ | CAUTION |
| 78612 | $370K | ↓ 15.5% | 172d | 51IQ | CAUTION |
| 78656 | $232K | ↓ 9.8% | 92d | 51IQ | CAUTION |
| 76573 | $80K | N/A | 24d | 47IQ | CAUTION |
| 78727 | $458K | ↓ 9.6% | 81d | 45IQ | CAUTION |
| 78719 | $280K | ↓ 30.0% | 48d | 45IQ | CAUTION |
| 78705 | $324K | ↓ 10.5% | 111d | 45IQ | CAUTION |
| 78728 | $400K | ↓ 9.6% | 98d | 45IQ | CAUTION |
| 78721 | $426K | ↓ 15.6% | 118d | 45IQ | CAUTION |
| 76530 | $353K | ↑ 76.3% | 116d | 45IQ | CAUTION |
| 78736 | $523K | ↓ 3.5% | 71d | 45IQ | CAUTION |
| 78953 | $910K | ↑ 114.6% | 100d | 42IQ | CAUTION |
| 78659 | $350K | ↓ 25.1% | 116d | 41IQ | CAUTION |
| 76527 | $180K | ↓ 67.4% | 47d | 41IQ | CAUTION |
| 78616 | $359K | ↓ 8.7% | 112d | 41IQ | CAUTION |
| 78669 | $590K | ↓ 14.7% | 126d | 41IQ | CAUTION |
| 78708 | $395K | N/A | 43d | 37IQ | CAUTION |
| 78720 | $210K | N/A | 35d | 37IQ | CAUTION |
| 78714 | $482K | N/A | 41d | 37IQ | CAUTION |
| 76578 | $185K | ↓ 45.6% | 175d | 35IQ | CAUTION |
| 78661 | $226K | N/A | 238d | 27IQ | CAUTION |
| 78762 | $371K | ↓ 12.6% | 109d | 27IQ | CAUTION |
| 78709 | $550K | N/A | 80d | 27IQ | CAUTION |
| 78765 | $1.19M | N/A | 74d | 27IQ | CAUTION |
| 78667 | $361K | N/A | 112d | 27IQ | CAUTION |
Free Market Intelligence
Get Austin alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.