City Market Intelligence · 124 ZIP codes tracked
San Antonio
Texas real estate.
Avg Median Price
$356K
Avg Days on Market
120d
ZIP Codes Tracked
124
Avg PropIQ™
56
JUMP TO ZIP
All ZIP Codes · San Antonio, Texas · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 78039 | $767K | ↑ 1294.5% | 28d | 100IQ | STRONG BUY |
| 78215 | $383K | ↑ 25.4% | 33d | 91IQ | STRONG BUY |
| 78113 | $630K | N/A | 9d | 80IQ | NEUTRAL WATCH |
| 78027 | $685K | ↑ 136.2% | 29d | 76IQ | NEUTRAL WATCH |
| 78011 | $16K | ↓ 85.9% | 8d | 72IQ | NEUTRAL WATCH |
| 78219 | $184K | ↑ 12.9% | 120d | 71IQ | NEUTRAL WATCH |
| 78262 | $739K | ↑ 2.1% | 123d | 71IQ | NEUTRAL WATCH |
| 78152 | $258K | ↑ 20.6% | 150d | 71IQ | NEUTRAL WATCH |
| 78101 | $340K | ↑ 19.1% | 72d | 70IQ | NEUTRAL WATCH |
| 78252 | $282K | ↑ 5.8% | 114d | 70IQ | NEUTRAL WATCH |
| 78231 | $460K | ↑ 13.4% | 51d | 70IQ | NEUTRAL WATCH |
| 78861 | $270K | ↑ 56.7% | 92d | 67IQ | CAUTION |
| 78114 | $300K | ↑ 3.5% | 144d | 66IQ | CAUTION |
| 78239 | $265K | ↑ 1.9% | 87d | 66IQ | CAUTION |
| 78147 | $252K | ↓ 17.0% | 580d | 66IQ | CAUTION |
| 78016 | $310K | ↑ 40.9% | 197d | 66IQ | CAUTION |
| 78207 | $118K | ↑ 17.5% | 164d | 66IQ | CAUTION |
| 78063 | $440K | ↑ 70.9% | 166d | 66IQ | CAUTION |
| 78238 | $227K | ↑ 3.0% | 74d | 65IQ | CAUTION |
| 78224 | $238K | ↑ 3.5% | 103d | 65IQ | CAUTION |
| 78023 | $445K | ↑ 3.5% | 88d | 65IQ | CAUTION |
| 78228 | $186K | ↑ 9.4% | 73d | 65IQ | CAUTION |
| 78163 | $505K | ↑ 30.5% | 118d | 65IQ | CAUTION |
| 78253 | $323K | ↑ 4.0% | 111d | 65IQ | CAUTION |
| 78073 | $232K | ↑ 19.0% | 96d | 65IQ | CAUTION |
| 78225 | $105K | ↑ 4.5% | 164d | 65IQ | CAUTION |
| 78232 | $390K | ↑ 8.0% | 64d | 65IQ | CAUTION |
| 78247 | $280K | ↑ 0.0% | 90d | 65IQ | CAUTION |
| 78284 | $200K | ↓ 15.8% | 102d | 65IQ | CAUTION |
| 78154 | $365K | ↑ 8.5% | 105d | 65IQ | CAUTION |
| 78214 | $165K | ↑ 6.5% | 76d | 65IQ | CAUTION |
| 78135 | $309K | ↑ 18.8% | 19d | 64IQ | CAUTION |
| 78850 | $198K | ↑ 36.2% | 292d | 62IQ | CAUTION |
| 78885 | $950K | N/A | 12d | 62IQ | CAUTION |
| 78003 | $395K | ↑ 0.8% | 208d | 61IQ | CAUTION |
| 78006 | $585K | ↑ 8.5% | 113d | 61IQ | CAUTION |
| 78026 | $213K | ↑ 15.7% | 96d | 61IQ | CAUTION |
| 78155 | $261K | ↑ 0.6% | 122d | 61IQ | CAUTION |
| 78133 | $410K | ↑ 18.0% | 183d | 61IQ | CAUTION |
| 78269 | $305K | ↑ 1.5% | 35d | 61IQ | CAUTION |
| 78070 | $584K | ↑ 34.3% | 127d | 61IQ | CAUTION |
| 78064 | $216K | ↑ 12.6% | 132d | 61IQ | CAUTION |
| 78211 | $209K | ↑ 8.3% | 101d | 61IQ | CAUTION |
| 78210 | $251K | ↑ 0.8% | 131d | 61IQ | CAUTION |
| 78256 | $825K | ↑ 25.1% | 55d | 61IQ | CAUTION |
| 78222 | $250K | ↓ 3.6% | 97d | 60IQ | CAUTION |
| 78244 | $211K | ↓ 4.4% | 115d | 60IQ | CAUTION |
| 78148 | $275K | ↓ 9.8% | 70d | 60IQ | CAUTION |
| 78655 | $515K | ↑ 33.8% | 135d | 60IQ | CAUTION |
| 78250 | $239K | ↓ 5.8% | 79d | 60IQ | CAUTION |
| 78240 | $275K | ↓ 0.9% | 74d | 60IQ | CAUTION |
| 78286 | $208K | ↓ 3.2% | 92d | 60IQ | CAUTION |
| 78242 | $173K | ↓ 3.1% | 71d | 60IQ | CAUTION |
| 78221 | $211K | ↓ 2.5% | 81d | 60IQ | CAUTION |
| 78886 | $275K | N/A | 192d | 57IQ | CAUTION |
| 78212 | $400K | ↓ 11.6% | 105d | 56IQ | CAUTION |
| 78065 | $208K | ↓ 49.4% | 76d | 56IQ | CAUTION |
| 78217 | $217K | ↓ 5.9% | 93d | 56IQ | CAUTION |
| 78233 | $256K | ↓ 2.8% | 102d | 55IQ | CAUTION |
| 78245 | $283K | ↓ 5.7% | 103d | 55IQ | CAUTION |
| 78227 | $188K | ↓ 15.9% | 55d | 55IQ | CAUTION |
| 78223 | $199K | ↓ 10.5% | 102d | 55IQ | CAUTION |
| 78109 | $241K | ↓ 6.6% | 106d | 55IQ | CAUTION |
| 78264 | $198K | ↓ 6.8% | 146d | 55IQ | CAUTION |
| 78261 | $390K | ↓ 6.0% | 95d | 55IQ | CAUTION |
| 78004 | $585K | ↑ 12.5% | 52d | 55IQ | CAUTION |
| 78258 | $498K | ↓ 0.4% | 95d | 55IQ | CAUTION |
| 78206 | $638K | ↑ 61.4% | 175d | 55IQ | CAUTION |
| 78015 | $565K | ↓ 1.6% | 84d | 55IQ | CAUTION |
| 78883 | $615K | ↑ 26.8% | 344d | 55IQ | CAUTION |
| 78052 | $275K | ↓ 1.0% | 81d | 55IQ | CAUTION |
| 78259 | $397K | ↓ 3.1% | 95d | 55IQ | CAUTION |
| 78213 | $265K | ↓ 5.3% | 83d | 55IQ | CAUTION |
| 78251 | $280K | ↓ 2.9% | 77d | 55IQ | CAUTION |
| 78254 | $340K | ↓ 2.4% | 109d | 55IQ | CAUTION |
| 78248 | $500K | ↓ 6.5% | 74d | 55IQ | CAUTION |
| 78266 | $453K | ↑ 4.1% | 108d | 55IQ | CAUTION |
| 78230 | $359K | ↓ 6.9% | 63d | 55IQ | CAUTION |
| 78130 | $307K | ↓ 2.5% | 109d | 55IQ | CAUTION |
| 78270 | $335K | N/A | 81d | 52IQ | CAUTION |
| 78123 | $620K | ↑ 31.9% | 103d | 51IQ | CAUTION |
| 78160 | $378K | ↑ 76.6% | 109d | 51IQ | CAUTION |
| 78009 | $478K | ↓ 12.2% | 207d | 51IQ | CAUTION |
| 78108 | $328K | ↓ 8.9% | 124d | 51IQ | CAUTION |
| 78209 | $443K | ↓ 9.6% | 97d | 51IQ | CAUTION |
| 78220 | $199K | ↓ 5.2% | 86d | 51IQ | CAUTION |
| 78132 | $470K | ↓ 6.0% | 109d | 51IQ | CAUTION |
| 78257 | $800K | ↓ 23.8% | 96d | 51IQ | CAUTION |
| 78205 | $625K | ↑ 28.2% | 158d | 51IQ | CAUTION |
| 78226 | $185K | ↑ 5.7% | 123d | 51IQ | CAUTION |
| 78260 | $500K | ↓ 2.3% | 120d | 51IQ | CAUTION |
| 78208 | $240K | ↓ 2.2% | 119d | 51IQ | CAUTION |
| 78255 | $552K | ↓ 23.9% | 135d | 51IQ | CAUTION |
| 78229 | $165K | ↓ 4.6% | 84d | 51IQ | CAUTION |
| 78237 | $150K | ↓ 10.0% | 69d | 51IQ | CAUTION |
| 78121 | $483K | ↓ 6.2% | 117d | 51IQ | CAUTION |
| 78202 | $205K | ↓ 10.8% | 169d | 51IQ | CAUTION |
| 78204 | $236K | ↓ 6.4% | 109d | 51IQ | CAUTION |
| 78066 | $181K | N/A | 43d | 51IQ | CAUTION |
| 78218 | $205K | ↓ 2.2% | 84d | 51IQ | CAUTION |
| 78059 | $380K | ↓ 3.7% | 82d | 51IQ | CAUTION |
| 78112 | $177K | ↓ 14.1% | 108d | 51IQ | CAUTION |
| 78638 | $441K | ↑ 215.0% | 155d | 50IQ | CAUTION |
| 78278 | $533K | ↑ 4.0% | 46d | 47IQ | CAUTION |
| 78249 | $315K | ↓ 5.4% | 97d | 45IQ | CAUTION |
| 78235 | $325K | ↓ 7.1% | 395d | 45IQ | CAUTION |
| 78069 | $143K | ↓ 42.6% | 72d | 45IQ | CAUTION |
| 78285 | $80K | ↓ 26.4% | 189d | 45IQ | CAUTION |
| 78124 | $254K | ↓ 19.9% | 95d | 45IQ | CAUTION |
| 78216 | $315K | ↓ 8.0% | 93d | 45IQ | CAUTION |
| 78161 | $159K | ↓ 33.5% | 111d | 45IQ | CAUTION |
| 78203 | $190K | ↓ 15.9% | 156d | 45IQ | CAUTION |
| 78263 | $188K | ↓ 15.1% | 100d | 41IQ | CAUTION |
| 78002 | $250K | ↓ 32.4% | 76d | 41IQ | CAUTION |
| 78201 | $185K | ↓ 9.8% | 88d | 41IQ | CAUTION |
| 78623 | $390K | ↓ 27.5% | 149d | 41IQ | CAUTION |
| 78012 | $48K | N/A | 391d | 41IQ | CAUTION |
| 78056 | $625K | ↓ 3.8% | 292d | 37IQ | CAUTION |
| 78055 | $539K | N/A | 126d | 35IQ | CAUTION |
| 78008 | $1.89M | N/A | 312d | 27IQ | CAUTION |
| 78054 | $115K | N/A | 65d | 27IQ | CAUTION |
| 78670 | $1.32M | N/A | 244d | 27IQ | CAUTION |
| 78050 | $60K | N/A | 266d | 27IQ | CAUTION |
| 78150 | $130K | N/A | 223d | 27IQ | CAUTION |
Free Market Intelligence
Get San Antonio alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.