City Market Intelligence · 97 ZIP codes tracked
Fort Worth
Texas real estate.
Avg Median Price
$360K
Avg Days on Market
70d
ZIP Codes Tracked
97
Avg PropIQ™
62
JUMP TO ZIP
All ZIP Codes · Fort Worth, Texas · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 76155 | $331K | N/A | 10d | 92IQ | STRONG BUY |
| 76071 | $271K | ↓ 14.6% | 19d | 87IQ | STRONG BUY |
| 76103 | $255K | ↑ 1.0% | 40d | 80IQ | NEUTRAL WATCH |
| 76121 | $390K | N/A | 29d | 77IQ | NEUTRAL WATCH |
| 76015 | $290K | ↑ 2.8% | 72d | 75IQ | NEUTRAL WATCH |
| 76022 | $318K | ↑ 3.2% | 37d | 75IQ | NEUTRAL WATCH |
| 76054 | $437K | ↑ 9.3% | 36d | 75IQ | NEUTRAL WATCH |
| 76105 | $261K | ↑ 11.2% | 80d | 75IQ | NEUTRAL WATCH |
| 76133 | $285K | ↑ 2.4% | 46d | 75IQ | NEUTRAL WATCH |
| 76010 | $255K | ↑ 1.8% | 92d | 75IQ | NEUTRAL WATCH |
| 76040 | $385K | ↑ 21.8% | 41d | 75IQ | NEUTRAL WATCH |
| 76084 | $415K | ↑ 1.2% | 125d | 70IQ | NEUTRAL WATCH |
| 76021 | $390K | ↑ 4.0% | 60d | 70IQ | NEUTRAL WATCH |
| 76033 | $296K | ↑ 3.4% | 88d | 70IQ | NEUTRAL WATCH |
| 76013 | $327K | ↑ 4.4% | 55d | 70IQ | NEUTRAL WATCH |
| 76126 | $441K | ↑ 6.9% | 84d | 70IQ | NEUTRAL WATCH |
| 76053 | $305K | ↑ 5.9% | 54d | 70IQ | NEUTRAL WATCH |
| 76182 | $425K | ↑ 6.7% | 56d | 70IQ | NEUTRAL WATCH |
| 76140 | $300K | ↑ 0.0% | 48d | 70IQ | NEUTRAL WATCH |
| 76039 | $402K | ↑ 19.0% | 59d | 70IQ | NEUTRAL WATCH |
| 76244 | $395K | ↑ 4.6% | 52d | 70IQ | NEUTRAL WATCH |
| 76134 | $255K | ↓ 3.5% | 42d | 70IQ | NEUTRAL WATCH |
| 76059 | $293K | ↑ 29.3% | 63d | 70IQ | NEUTRAL WATCH |
| 76017 | $328K | ↑ 3.1% | 57d | 70IQ | NEUTRAL WATCH |
| 76001 | $394K | ↑ 9.3% | 74d | 70IQ | NEUTRAL WATCH |
| 76014 | $275K | ↑ 1.9% | 48d | 70IQ | NEUTRAL WATCH |
| 76060 | $389K | ↑ 27.5% | 85d | 70IQ | NEUTRAL WATCH |
| 76147 | $145K | N/A | 6d | 67IQ | CAUTION |
| 76066 | $425K | ↓ 9.1% | 32d | 67IQ | CAUTION |
| 76092 | $1.31M | ↑ 6.3% | 54d | 65IQ | CAUTION |
| 76093 | $255K | ↓ 9.7% | 119d | 65IQ | CAUTION |
| 76132 | $522K | ↑ 21.7% | 85d | 65IQ | CAUTION |
| 76101 | $240K | ↓ 14.0% | 27d | 65IQ | CAUTION |
| 76248 | $637K | ↑ 3.2% | 59d | 65IQ | CAUTION |
| 76052 | $395K | ↑ 1.5% | 84d | 65IQ | CAUTION |
| 76012 | $340K | ↑ 1.5% | 78d | 65IQ | CAUTION |
| 76058 | $403K | ↑ 3.2% | 87d | 65IQ | CAUTION |
| 76109 | $750K | ↑ 8.3% | 61d | 65IQ | CAUTION |
| 76107 | $486K | ↑ 14.6% | 71d | 65IQ | CAUTION |
| 76180 | $345K | ↓ 9.8% | 43d | 65IQ | CAUTION |
| 76036 | $341K | ↑ 1.7% | 100d | 65IQ | CAUTION |
| 76234 | $439K | ↑ 3.2% | 105d | 65IQ | CAUTION |
| 76073 | $458K | ↑ 8.1% | 107d | 65IQ | CAUTION |
| 76185 | $615K | ↓ 12.6% | 11d | 62IQ | CAUTION |
| 76426 | $295K | ↑ 13.9% | 64d | 61IQ | CAUTION |
| 76085 | $530K | ↑ 6.0% | 75d | 61IQ | CAUTION |
| 76088 | $520K | ↑ 6.7% | 102d | 61IQ | CAUTION |
| 76431 | $365K | ↑ 89.6% | 81d | 61IQ | CAUTION |
| 76148 | $273K | ↓ 2.3% | 54d | 60IQ | CAUTION |
| 76016 | $339K | ↓ 1.0% | 77d | 60IQ | CAUTION |
| 76086 | $292K | ↓ 2.7% | 79d | 60IQ | CAUTION |
| 76051 | $553K | ↓ 0.8% | 49d | 60IQ | CAUTION |
| 76009 | $310K | ↓ 12.7% | 88d | 60IQ | CAUTION |
| 76115 | $200K | ↓ 8.3% | 55d | 60IQ | CAUTION |
| 76104 | $235K | ↓ 0.5% | 107d | 60IQ | CAUTION |
| 76179 | $325K | ↓ 5.0% | 68d | 60IQ | CAUTION |
| 76119 | $207K | ↓ 12.3% | 56d | 60IQ | CAUTION |
| 76002 | $335K | ↓ 4.4% | 54d | 60IQ | CAUTION |
| 76108 | $300K | ↓ 3.0% | 60d | 60IQ | CAUTION |
| 76120 | $314K | ↓ 7.8% | 57d | 60IQ | CAUTION |
| 76137 | $319K | ↓ 3.0% | 50d | 60IQ | CAUTION |
| 76018 | $290K | ↓ 1.7% | 51d | 60IQ | CAUTION |
| 76028 | $335K | ↓ 4.3% | 62d | 60IQ | CAUTION |
| 76102 | $328K | ↓ 23.1% | 61d | 60IQ | CAUTION |
| 76034 | $1.00M | ↓ 9.1% | 53d | 60IQ | CAUTION |
| 76150 | $360K | ↓ 20.8% | 64d | 60IQ | CAUTION |
| 76117 | $240K | ↓ 5.9% | 51d | 60IQ | CAUTION |
| 76020 | $333K | ↓ 8.2% | 80d | 60IQ | CAUTION |
| 76135 | $277K | ↓ 7.5% | 49d | 60IQ | CAUTION |
| 76023 | $339K | ↓ 14.2% | 109d | 60IQ | CAUTION |
| 76082 | $380K | ↓ 2.5% | 103d | 56IQ | CAUTION |
| 76487 | $470K | ↓ 11.0% | 100d | 56IQ | CAUTION |
| 76123 | $330K | ↓ 4.3% | 81d | 55IQ | CAUTION |
| 76106 | $201K | ↓ 16.4% | 66d | 55IQ | CAUTION |
| 76116 | $295K | ↓ 15.6% | 70d | 55IQ | CAUTION |
| 76118 | $325K | ↓ 5.9% | 54d | 55IQ | CAUTION |
| 76005 | $520K | ↓ 8.0% | 84d | 55IQ | CAUTION |
| 76131 | $345K | ↓ 0.7% | 82d | 55IQ | CAUTION |
| 76164 | $225K | ↓ 10.0% | 71d | 55IQ | CAUTION |
| 76087 | $428K | ↓ 4.9% | 109d | 55IQ | CAUTION |
| 76110 | $360K | ↓ 21.7% | 48d | 55IQ | CAUTION |
| 76114 | $240K | ↓ 16.9% | 55d | 55IQ | CAUTION |
| 76078 | $361K | ↓ 18.3% | 97d | 55IQ | CAUTION |
| 76111 | $262K | ↑ 7.1% | 86d | 55IQ | CAUTION |
| 76063 | $460K | ↓ 8.0% | 82d | 55IQ | CAUTION |
| 76008 | $495K | ↓ 14.1% | 145d | 55IQ | CAUTION |
| 76112 | $255K | ↓ 0.4% | 59d | 55IQ | CAUTION |
| 76177 | $363K | ↓ 3.3% | 59d | 55IQ | CAUTION |
| 76490 | $50K | N/A | 16d | 54IQ | CAUTION |
| 76031 | $272K | ↓ 4.4% | 156d | 51IQ | CAUTION |
| 76050 | $305K | ↓ 4.7% | 69d | 45IQ | CAUTION |
| 76011 | $259K | ↓ 27.8% | 71d | 45IQ | CAUTION |
| 76006 | $370K | ↓ 6.3% | 64d | 45IQ | CAUTION |
| 76163 | $225K | N/A | 87d | 45IQ | CAUTION |
| 76225 | $292K | ↓ 2.2% | 138d | 41IQ | CAUTION |
| 76044 | $390K | ↓ 0.3% | 159d | 41IQ | CAUTION |
| 76267 | $25K | N/A | 109d | 27IQ | CAUTION |
Free Market Intelligence
Get Fort Worth alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.