City Market Intelligence · 189 ZIP codes tracked
Dallas
Texas real estate.
Avg Median Price
$436K
Avg Days on Market
80d
ZIP Codes Tracked
189
Avg PropIQ™
57
JUMP TO ZIP
All ZIP Codes · Dallas, Texas · Ranked by PropIQ™
| ZIP Code | Median Price | YoY Change | Avg DOM | PropIQ™ | Signal |
|---|---|---|---|---|---|
| 75172 | $246K | ↑ 2.9% | 44d | 90IQ | STRONG BUY |
| 75367 | $1.65M | ↑ 4.7% | 24d | 87IQ | STRONG BUY |
| 76651 | $253K | ↑ 0.6% | 65d | 85IQ | STRONG BUY |
| 75229 | $715K | ↑ 4.7% | 41d | 80IQ | NEUTRAL WATCH |
| 75047 | $72K | N/A | 22d | 77IQ | NEUTRAL WATCH |
| 75061 | $322K | ↑ 11.4% | 43d | 75IQ | NEUTRAL WATCH |
| 75205 | $2.15M | ↑ 4.8% | 42d | 75IQ | NEUTRAL WATCH |
| 75180 | $252K | ↑ 16.1% | 61d | 75IQ | NEUTRAL WATCH |
| 75342 | $260K | ↑ 13.0% | 12d | 72IQ | NEUTRAL WATCH |
| 75241 | $262K | ↑ 1.9% | 65d | 70IQ | NEUTRAL WATCH |
| 76266 | $393K | ↑ 12.8% | 87d | 70IQ | NEUTRAL WATCH |
| 75040 | $291K | ↑ 1.0% | 61d | 70IQ | NEUTRAL WATCH |
| 75149 | $253K | ↑ 0.2% | 83d | 70IQ | NEUTRAL WATCH |
| 75051 | $283K | ↑ 2.0% | 47d | 70IQ | NEUTRAL WATCH |
| 75216 | $254K | ↑ 5.2% | 89d | 70IQ | NEUTRAL WATCH |
| 75496 | $579K | ↑ 60.8% | 113d | 70IQ | NEUTRAL WATCH |
| 75028 | $492K | ↓ 2.7% | 43d | 70IQ | NEUTRAL WATCH |
| 75249 | $274K | ↓ 0.5% | 31d | 70IQ | NEUTRAL WATCH |
| 75154 | $395K | ↑ 3.3% | 87d | 70IQ | NEUTRAL WATCH |
| 75060 | $303K | ↓ 9.2% | 44d | 70IQ | NEUTRAL WATCH |
| 75227 | $260K | ↑ 3.2% | 82d | 70IQ | NEUTRAL WATCH |
| 75206 | $859K | ↑ 19.9% | 49d | 70IQ | NEUTRAL WATCH |
| 75232 | $264K | ↑ 2.2% | 63d | 70IQ | NEUTRAL WATCH |
| 75146 | $280K | ↓ 5.5% | 39d | 70IQ | NEUTRAL WATCH |
| 76065 | $485K | ↑ 2.1% | 110d | 65IQ | CAUTION |
| 75006 | $368K | ↑ 0.8% | 64d | 65IQ | CAUTION |
| 75209 | $1.35M | ↑ 12.7% | 90d | 65IQ | CAUTION |
| 76205 | $397K | ↑ 0.3% | 69d | 65IQ | CAUTION |
| 76208 | $398K | ↑ 6.3% | 131d | 65IQ | CAUTION |
| 75165 | $400K | ↑ 1.4% | 81d | 65IQ | CAUTION |
| 75226 | $122K | ↓ 74.1% | 165d | 65IQ | CAUTION |
| 75220 | $730K | ↑ 3.5% | 73d | 65IQ | CAUTION |
| 75224 | $328K | ↑ 9.2% | 61d | 65IQ | CAUTION |
| 76259 | $327K | ↑ 0.5% | 75d | 65IQ | CAUTION |
| 76258 | $291K | ↑ 0.5% | 99d | 65IQ | CAUTION |
| 75087 | $494K | ↑ 4.9% | 110d | 65IQ | CAUTION |
| 75135 | $340K | ↑ 13.3% | 137d | 65IQ | CAUTION |
| 75167 | $555K | ↑ 10.8% | 82d | 65IQ | CAUTION |
| 75010 | $548K | ↑ 11.0% | 74d | 65IQ | CAUTION |
| 75214 | $985K | ↑ 29.0% | 59d | 65IQ | CAUTION |
| 75132 | $276K | ↓ 61.7% | 128d | 65IQ | CAUTION |
| 75054 | $475K | ↑ 12.4% | 57d | 65IQ | CAUTION |
| 75001 | $478K | ↑ 0.8% | 122d | 65IQ | CAUTION |
| 75210 | $260K | ↑ 4.0% | 55d | 65IQ | CAUTION |
| 76207 | $390K | ↑ 4.0% | 75d | 65IQ | CAUTION |
| 75044 | $371K | ↑ 7.5% | 75d | 65IQ | CAUTION |
| 75248 | $668K | ↑ 2.0% | 77d | 65IQ | CAUTION |
| 75134 | $268K | ↓ 4.5% | 45d | 65IQ | CAUTION |
| 75218 | $670K | ↑ 9.3% | 49d | 65IQ | CAUTION |
| 75230 | $1.04M | ↑ 1.5% | 86d | 65IQ | CAUTION |
| 75228 | $352K | ↑ 4.7% | 57d | 65IQ | CAUTION |
| 75035 | $583K | ↑ 1.3% | 90d | 65IQ | CAUTION |
| 75085 | $235K | N/A | 9d | 62IQ | CAUTION |
| 75423 | $448K | ↓ 12.3% | 151d | 61IQ | CAUTION |
| 75474 | $335K | ↑ 17.8% | 100d | 61IQ | CAUTION |
| 75258 | $500K | ↑ 69.5% | 32d | 61IQ | CAUTION |
| 75032 | $602K | ↑ 2.0% | 105d | 61IQ | CAUTION |
| 75401 | $239K | ↑ 0.7% | 133d | 61IQ | CAUTION |
| 75160 | $280K | ↑ 3.9% | 100d | 61IQ | CAUTION |
| 75043 | $300K | ↓ 9.8% | 63d | 60IQ | CAUTION |
| 75223 | $325K | ↓ 17.7% | 105d | 60IQ | CAUTION |
| 75050 | $280K | ↓ 10.4% | 67d | 60IQ | CAUTION |
| 75126 | $325K | ↓ 7.0% | 108d | 60IQ | CAUTION |
| 75142 | $314K | ↓ 4.1% | 53d | 60IQ | CAUTION |
| 75254 | $556K | ↑ 121.7% | 61d | 60IQ | CAUTION |
| 76201 | $300K | ↓ 0.0% | 72d | 60IQ | CAUTION |
| 75119 | $260K | ↓ 1.9% | 92d | 60IQ | CAUTION |
| 75215 | $252K | ↓ 18.7% | 84d | 60IQ | CAUTION |
| 75022 | $701K | ↓ 22.9% | 60d | 60IQ | CAUTION |
| 75211 | $255K | ↓ 13.0% | 77d | 60IQ | CAUTION |
| 75217 | $230K | ↓ 5.3% | 58d | 60IQ | CAUTION |
| 75052 | $340K | ↓ 0.6% | 50d | 60IQ | CAUTION |
| 75115 | $335K | ↓ 4.3% | 60d | 60IQ | CAUTION |
| 75104 | $332K | ↓ 7.7% | 48d | 60IQ | CAUTION |
| 75187 | $265K | N/A | 173d | 57IQ | CAUTION |
| 75101 | $114K | N/A | 80d | 57IQ | CAUTION |
| 75428 | $220K | ↓ 3.9% | 106d | 56IQ | CAUTION |
| 75246 | $1.20M | ↑ 232.6% | 122d | 56IQ | CAUTION |
| 75240 | $331K | ↓ 21.1% | 103d | 56IQ | CAUTION |
| 75203 | $274K | ↓ 0.4% | 114d | 56IQ | CAUTION |
| 76210 | $405K | ↓ 0.3% | 111d | 55IQ | CAUTION |
| 75019 | $580K | ↓ 10.0% | 55d | 55IQ | CAUTION |
| 75407 | $292K | ↓ 7.5% | 64d | 55IQ | CAUTION |
| 75182 | $805K | ↑ 2.5% | 175d | 55IQ | CAUTION |
| 75150 | $265K | ↓ 5.0% | 62d | 55IQ | CAUTION |
| 75024 | $650K | ↓ 6.6% | 78d | 55IQ | CAUTION |
| 75181 | $315K | ↓ 10.5% | 70d | 55IQ | CAUTION |
| 75082 | $545K | ↓ 1.3% | 58d | 55IQ | CAUTION |
| 75204 | $470K | ↓ 10.8% | 77d | 55IQ | CAUTION |
| 75078 | $790K | ↓ 4.8% | 128d | 55IQ | CAUTION |
| 75075 | $470K | ↓ 9.0% | 72d | 55IQ | CAUTION |
| 75243 | $370K | ↑ 27.4% | 101d | 55IQ | CAUTION |
| 75208 | $475K | ↓ 15.4% | 62d | 55IQ | CAUTION |
| 75041 | $276K | ↓ 2.6% | 50d | 55IQ | CAUTION |
| 75125 | $291K | ↓ 5.6% | 105d | 55IQ | CAUTION |
| 75074 | $380K | ↓ 18.3% | 57d | 55IQ | CAUTION |
| 76209 | $280K | ↓ 11.1% | 80d | 55IQ | CAUTION |
| 75042 | $272K | ↓ 11.8% | 63d | 55IQ | CAUTION |
| 75253 | $299K | ↓ 2.6% | 84d | 55IQ | CAUTION |
| 75070 | $465K | ↓ 7.9% | 82d | 55IQ | CAUTION |
| 75062 | $302K | ↓ 10.5% | 64d | 55IQ | CAUTION |
| 76249 | $335K | ↓ 4.0% | 116d | 55IQ | CAUTION |
| 75071 | $427K | ↓ 9.2% | 85d | 55IQ | CAUTION |
| 75219 | $429K | ↓ 17.9% | 88d | 55IQ | CAUTION |
| 75098 | $430K | ↓ 6.5% | 93d | 55IQ | CAUTION |
| 76226 | $549K | ↓ 4.9% | 111d | 55IQ | CAUTION |
| 75068 | $429K | ↓ 0.2% | 120d | 55IQ | CAUTION |
| 76227 | $329K | ↓ 13.5% | 88d | 55IQ | CAUTION |
| 75025 | $515K | ↓ 8.0% | 68d | 55IQ | CAUTION |
| 75094 | $623K | ↑ 13.2% | 86d | 55IQ | CAUTION |
| 75072 | $496K | ↓ 9.4% | 76d | 55IQ | CAUTION |
| 75287 | $374K | ↓ 18.7% | 66d | 55IQ | CAUTION |
| 75454 | $428K | ↓ 14.5% | 98d | 55IQ | CAUTION |
| 75023 | $410K | ↓ 7.7% | 62d | 55IQ | CAUTION |
| 75056 | $465K | ↓ 18.3% | 71d | 55IQ | CAUTION |
| 75166 | $335K | ↓ 11.7% | 122d | 55IQ | CAUTION |
| 76262 | $580K | ↓ 2.2% | 71d | 55IQ | CAUTION |
| 75077 | $445K | ↓ 6.3% | 45d | 55IQ | CAUTION |
| 75116 | $295K | ↓ 0.8% | 45d | 55IQ | CAUTION |
| 76041 | $875K | N/A | 38d | 55IQ | CAUTION |
| 75093 | $675K | ↓ 6.3% | 63d | 55IQ | CAUTION |
| 75236 | $250K | ↓ 11.2% | 91d | 55IQ | CAUTION |
| 75033 | $660K | ↓ 15.7% | 79d | 55IQ | CAUTION |
| 75034 | $750K | ↓ 19.2% | 60d | 55IQ | CAUTION |
| 75009 | $485K | ↓ 18.9% | 138d | 55IQ | CAUTION |
| 75057 | $309K | ↓ 11.9% | 109d | 55IQ | CAUTION |
| 75089 | $370K | ↓ 6.6% | 71d | 55IQ | CAUTION |
| 75141 | $345K | ↑ 2.4% | 82d | 55IQ | CAUTION |
| 75238 | $645K | ↓ 1.5% | 53d | 55IQ | CAUTION |
| 76247 | $447K | ↓ 2.4% | 123d | 55IQ | CAUTION |
| 75063 | $509K | ↓ 0.4% | 78d | 55IQ | CAUTION |
| 75080 | $451K | ↓ 2.0% | 60d | 55IQ | CAUTION |
| 75088 | $355K | ↓ 9.7% | 99d | 55IQ | CAUTION |
| 75189 | $322K | ↓ 5.3% | 111d | 55IQ | CAUTION |
| 75081 | $410K | ↓ 0.0% | 65d | 55IQ | CAUTION |
| 75048 | $424K | ↓ 1.3% | 87d | 55IQ | CAUTION |
| 75114 | $268K | ↓ 6.6% | 75d | 55IQ | CAUTION |
| 75069 | $390K | ↓ 2.6% | 61d | 55IQ | CAUTION |
| 75252 | $610K | ↑ 8.5% | 85d | 55IQ | CAUTION |
| 75235 | $378K | ↓ 8.4% | 88d | 55IQ | CAUTION |
| 75013 | $560K | ↓ 1.0% | 99d | 55IQ | CAUTION |
| 75002 | $438K | ↓ 15.0% | 68d | 55IQ | CAUTION |
| 75067 | $363K | ↓ 1.3% | 51d | 55IQ | CAUTION |
| 76670 | $470K | ↑ 23.0% | 46d | 55IQ | CAUTION |
| 75137 | $290K | ↓ 8.4% | 57d | 55IQ | CAUTION |
| 75036 | $468K | ↓ 15.3% | 83d | 55IQ | CAUTION |
| 75159 | $311K | ↓ 13.3% | 84d | 55IQ | CAUTION |
| 75007 | $377K | ↓ 10.8% | 52d | 55IQ | CAUTION |
| 75234 | $393K | ↓ 15.9% | 75d | 55IQ | CAUTION |
| 75212 | $350K | ↓ 12.5% | 71d | 55IQ | CAUTION |
| 75083 | $400K | N/A | 15d | 54IQ | CAUTION |
| 75485 | $70K | N/A | 17d | 54IQ | CAUTION |
| 75453 | $275K | ↓ 34.4% | 126d | 52IQ | CAUTION |
| 75065 | $360K | ↓ 11.8% | 48d | 51IQ | CAUTION |
| 75173 | $308K | ↓ 8.2% | 101d | 51IQ | CAUTION |
| 75424 | $297K | ↓ 49.2% | 117d | 51IQ | CAUTION |
| 75260 | $603K | ↑ 0.4% | 77d | 51IQ | CAUTION |
| 75409 | $349K | ↓ 7.7% | 101d | 51IQ | CAUTION |
| 75039 | $695K | ↑ 9.4% | 82d | 51IQ | CAUTION |
| 75402 | $280K | ↓ 3.4% | 121d | 51IQ | CAUTION |
| 75201 | $940K | ↓ 10.8% | 71d | 51IQ | CAUTION |
| 75158 | $531K | ↑ 6.1% | 58d | 51IQ | CAUTION |
| 75049 | $295K | N/A | 26d | 47IQ | CAUTION |
| 76623 | $40K | N/A | 29d | 47IQ | CAUTION |
| 75233 | $283K | ↓ 3.4% | 62d | 45IQ | CAUTION |
| 75231 | $385K | ↓ 20.6% | 72d | 45IQ | CAUTION |
| 75086 | $300K | N/A | 255d | 45IQ | CAUTION |
| 75225 | $1.56M | ↓ 22.0% | 63d | 45IQ | CAUTION |
| 75244 | $785K | ↓ 2.4% | 81d | 45IQ | CAUTION |
| 75207 | $1.18M | ↓ 32.7% | 63d | 45IQ | CAUTION |
| 75161 | $340K | ↓ 18.9% | 92d | 45IQ | CAUTION |
| 75038 | $585K | ↓ 16.4% | 68d | 45IQ | CAUTION |
| 75237 | $250K | ↓ 1.3% | 57d | 45IQ | CAUTION |
| 75202 | $309K | ↓ 5.3% | 147d | 41IQ | CAUTION |
| 75422 | $320K | ↓ 11.1% | 270d | 41IQ | CAUTION |
| 75442 | $314K | ↓ 4.7% | 105d | 41IQ | CAUTION |
| 75143 | $300K | ↓ 4.6% | 104d | 41IQ | CAUTION |
| 75152 | $280K | ↓ 28.9% | 62d | 41IQ | CAUTION |
| 75371 | $370K | N/A | 191d | 41IQ | CAUTION |
| 76064 | $310K | ↓ 34.0% | 71d | 41IQ | CAUTION |
| 75053 | $260K | ↓ 5.5% | 86d | 41IQ | CAUTION |
| 75106 | $320K | ↑ 29.0% | 71d | 37IQ | CAUTION |
| 75164 | $120K | ↓ 11.2% | 37d | 37IQ | CAUTION |
| 75026 | $305K | ↓ 28.2% | 69d | 27IQ | CAUTION |
| 75372 | $749K | N/A | 50d | 27IQ | CAUTION |
| 75247 | $515K | N/A | 89d | 27IQ | CAUTION |
| 75157 | $80K | N/A | 144d | 27IQ | CAUTION |
| 75017 | $295K | N/A | 66d | 27IQ | CAUTION |
| 75121 | $150K | N/A | 119d | 27IQ | CAUTION |
Free Market Intelligence
Get Dallas alerts. Free.
PropIQ™ changes. Price drops. New listings. No spam.
No spam. Unsubscribe anytime. No credit card.